3rd Annual CollaBEERatiion 5k & Brewfest 2017

Age Group Results

April 08, 2017


Gilda

Men: 0-20 21-30 31-40 41-50 51-60 61-99
Women: 0-20 21-30 31-40 41-50 51-60 61-99

CollaBEERation 5k 2017

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Samantha Diaz                                           167   25       10      18:20.8    5:55/M             
Top

Female 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mikayla Gaffney                                          66   18       79      24:13.9    7:49/M             
       2    Bridget Foutz                                           151   10      380      41:32.1   13:24/M             
       3    Rylen Hanson                                            453    6      417      44:57.5   14:30/M             
       4    Skylyn Bennett Conn                                      39   13      437      47:38.5   15:22/M             
       5    Teresa Pomrening                                        376   20      444      49:01.0   15:49/M             
       6    Greta Foutz                                             152    5      467    1:02:45.7   20:15/M             
Top

Female 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Caroline Newcomb                                        296   25       30      20:44.0    6:41/M             
       2    Jayna Whitcher                                          476   30       31      20:48.4    6:43/M             
       3    Sarah Loberg                                            163   25       48      22:30.6    7:15/M             
       4    Alison Cragg                                             98   27       53      22:48.9    7:21/M             
       5    Gina Brienza                                             99   26       73      24:04.8    7:46/M             
       6    Robyn Albertson                                         602   27       74      24:05.8    7:46/M             
       7    Anna Curtis                                             113   21       95      25:17.0    8:09/M             
       8    Beth Zywicki                                            605   26      100      25:36.1    8:15/M             
       9    Tara McLernon                                             5   29      103      25:41.8    8:17/M             
      10    Erin O'Malley                                           165   29      105      25:48.9    8:19/M             
      11    Hannah McMullen                                         261   22      118      26:33.9    8:34/M             
      12    Brittany Smith                                          189   27      120      26:36.8    8:35/M             
      13    Anieca Ayler                                            310   28      122      26:37.9    8:35/M             
      14    Katherine Leuschel-Paul                                 107   24      125      26:42.5    8:37/M             
      15    Katelynn Brunnmeier                                     212   29      131      27:07.2    8:45/M             
      16    Kim Gentert                                             215   27      133      27:10.4    8:46/M             
      17    Melissa Chiu                                            119   27      143      27:28.9    8:52/M             
      18    Dawna Mazzulla                                          357   30      149      28:11.3    9:05/M             
      19    Caitlyn Lehr                                            364   23      151      28:13.8    9:06/M             
      20    Alyssa Lile                                             178   29      166      28:52.9    9:19/M             
      21    Amanda Davis                                            179   22      168      28:56.3    9:20/M             
      22    Kaile Ferguson                                          358   26      184      29:28.5    9:30/M             
      23    Stacey Ferrara                                          162   27      189      29:41.7    9:35/M             
      24    Jessica Conti                                           242   29      193      29:50.6    9:37/M             
      25    Bismah Aziz                                              10   25      196      29:53.8    9:38/M             
      26    Ally Levise                                             177   27      205      30:10.6    9:44/M             
      27    Kayla Gerke                                             393   26      207      30:26.6    9:49/M             
      28    Megan Willman                                            94   27      218      31:05.1   10:02/M             
      29    Amy Wohlschlegel                                        251   23      223      31:19.1   10:06/M             
      30    Sam Harrell                                             472   26      227      31:38.8   10:12/M             
      31    Brandi Lindbom                                          431   27      239      31:54.7   10:17/M             
      32    Hannah Freitas                                          173   25      248      32:16.2   10:25/M             
      33    Hannah Dahl                                              62   27      255      32:37.5   10:31/M             
      34    Shannon McGrath                                         451   30      256      32:41.7   10:33/M             
      35    Kelly Fitzpatrick                                       204   27      257      32:42.4   10:33/M             
      36    Angela Busch                                             54   28      258      32:45.6   10:34/M             
      37    Rikki Heyman                                            356   22      262      32:50.8   10:35/M             
      38    Danie Lynn                                               78   28      270      33:07.0   10:41/M             
      39    Madelynn Piranio                                        174   27      272      33:11.3   10:42/M             
      40    Maria Redondo                                            36   27      279      33:36.8   10:50/M             
      41    Katie Thompson                                           37   29      280      33:37.2   10:51/M             
      42    Morgan Zamora                                           442   29      282      33:47.3   10:54/M             
      43    Meagan Gray                                             319   30      283      33:48.0   10:54/M             
      44    Annie McPherson                                         254   30      290      34:12.2   11:02/M             
      45    Kayla Klaus                                             264   26      294      34:31.3   11:08/M             
      46    Laura Reynolds                                           47   28      296      34:33.7   11:09/M             
      47    Hattie Balmer                                           410   29      300      34:37.3   11:10/M             
      48    Whitney Kerutis                                         313   24      301      34:42.2   11:12/M             
      49    Kelsey Griep                                            100   29      303      34:51.5   11:15/M             
      50    Rachel Dongog                                            45   27      311      35:18.9   11:23/M             
      51    Erin Cavanaugh                                          196   26      317      36:00.9   11:37/M             
      52    Kylie Prager                                            285   27      319      36:07.2   11:39/M             
      53    Emily Pomrening                                         282   28      322      36:13.9   11:41/M             
      54    Kylie Nield                                             288   22      341      37:36.4   12:08/M             
      55    Kelly Wetzel                                            287   27      342      37:36.7   12:08/M             
      56    Sarah Monk                                              423   29      347      37:44.4   12:10/M             
      57    Kailey Tucker                                           457   25      357      38:30.5   12:25/M             
      58    Tullia Ropp                                             225   27      365      39:31.3   12:45/M             
      59    Cassie Harmon                                           148   27      366      39:32.8   12:45/M             
      60    Katie Schwind                                           255   25      370      39:50.4   12:51/M             
      61    Rosemary Sullivan                                       104   29      376      40:53.5   13:11/M             
      62    Kelsey Josue                                            259   26      387      41:49.9   13:29/M             
      63    Colleen Bussert                                         187   27      393      42:12.5   13:37/M             
      64    Sarah O'Laughlin                                        311   27      401      42:50.1   13:49/M             
      65    Shannon O'Neill                                         195   27      404      43:24.6   14:00/M             
      66    Priscilla Castorena                                     241   30      406      43:33.6   14:03/M             
      67    Jackie Jonas                                            131   28      407      43:38.6   14:05/M             
      68    Alyssa Fronk                                             61   28      409      44:15.0   14:16/M             
      69    Crystal Scheidies                                       307   30      414      44:33.5   14:22/M             
      70    Christina Hollingsworth                                 164   25      415      44:46.2   14:26/M             
      71    Christine Fitzgerald                                    492   29      416      44:51.0   14:28/M             
      72    Aimee Stutts                                            116   29      419      45:01.1   14:31/M             
      73    Stormy Ebserspacher                                     612   22      424      46:01.3   14:51/M             
      74    Tonya Dodson                                            127   25      439      48:35.8   15:40/M             
      75    Lizzy Mueller                                           140   26      461      56:41.4   18:17/M             
Top

Female 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Holly Kelleher                                          470   32       13      19:09.0    6:11/M             
       2    Julia Viel                                              412   31       23      20:17.0    6:33/M             
       3    Sarah Carr                                               59   31       28      20:40.3    6:40/M             
       4    Shawna Zimmerman                  Longmont  CO          234   32       36      21:23.8    6:54/M             
       5    Jessica Langusch                                        328   35       44      22:18.0    7:12/M             
       6    Ashley Saloga                                            86   33       46      22:20.0    7:12/M             
       7    Alexandra Pinto                                         429   32       49      22:36.2    7:17/M             
       8    Debi Svrjcek                                            123   39       52      22:47.5    7:21/M             
       9    Suzi Steigerwald                                        135   32       57      22:59.8    7:25/M             
      10    Angie Vermillion                                        346   34       68      23:55.0    7:43/M             
      11    Kristy Peterson                                         447   36       69      23:55.3    7:43/M             
      12    Kara Walker                       Loveland  CO          128   33       70      24:02.0    7:45/M             
      13    Kristen Young                                           353   32       75      24:08.3    7:47/M             
      14    Anne Braggins                                           386   34       87      24:46.6    7:59/M             
      15    Lindsay Sweet                                           495   36       89      24:49.9    8:00/M             
      16    Emily Karel                                             601   32      112      26:14.3    8:28/M             
      17    Nimia Nelson                                            343   31      146      27:46.2    8:57/M             
      18    Lindsey Beddard                                         352   33      152      28:17.7    9:07/M             
      19    Katie Cashman                                           111   31      157      28:39.5    9:15/M             
      20    Taleah Mataya                                             8   36      171      29:03.7    9:22/M             
      21    Alishia Moore                                           190   38      177      29:17.2    9:27/M             
      22    Vanessa Rodriguez                                       149   34      178      29:19.2    9:27/M             
      23    Chelsea Mink                                            379   31      180      29:22.6    9:28/M             
      24    Jennifer Jansonius                                      415   33      185      29:31.4    9:31/M             
      25    Heather Solliday                                        274   31      188      29:40.1    9:34/M             
      26    Kelli Ormsby                                            235   39      191      29:45.6    9:36/M             
      27    Sina Ebersole                                            80   33      197      29:55.5    9:39/M             
      28    Melissa Kaja                                            489   35      200      29:57.6    9:40/M             
      29    Erin Lehman                                             350   37      212      30:50.6    9:57/M             
      30    Whitney Doty                                             74   36      217      31:03.0   10:01/M             
      31    Natalie Fallis                                          617   36      219      31:08.8   10:03/M             
      32    Tara Ziegler                                            327   39      222      31:18.8   10:06/M             
      33    Kaylee Baker                                            121   32      230      31:46.7   10:15/M             
      34    Stefanie Legg                                             7   39      243      32:11.0   10:23/M             
      35    Jessica Brookhart                                        60   37      244      32:12.0   10:23/M             
      36    Bekki Freeman                                           609   34      252      32:32.2   10:30/M             
      37    Shawna Jarvis                                           330   31      259      32:47.1   10:35/M             
      38    April Salazar                                           482   35      260      32:47.2   10:35/M             
      39    Jocelyn Oconnor                                          85   35      264      32:53.9   10:36/M             
      40    Emma Robertson                                          340   34      267      33:03.0   10:40/M             
      41    Edmee Knight                                            331   35      268      33:03.6   10:40/M             
      42    Kristin Pepper                                          142   34      271      33:10.1   10:42/M             
      43    Melissa Lehman                                          351   33      274      33:25.5   10:47/M             
      44    Kate Bradley                                            115   34      288      34:06.2   11:00/M             
      45    Carly Wilkins                                           337   35      289      34:08.4   11:01/M             
      46    Pirin Becker                                            105   33      292      34:22.2   11:05/M             
      47    Emily Pruett                                            498   32      299      34:35.5   11:09/M             
      48    Janelle Phillips                                        460   34      307      35:01.1   11:18/M             
      49    Sarah Pelster                                           461   36      308      35:01.5   11:18/M             
      50    Heather Calihan                                         607   39      309      35:07.5   11:20/M             
      51    Chiara Russo                                            303   37      310      35:11.7   11:21/M             
      52    Amanda Armour Williams                                  448   33      313      35:37.1   11:29/M             
      53    Crystal Johnson                                         221   40      318      36:06.5   11:39/M             
      54    Kacey Olson                                             449   31      324      36:31.1   11:47/M             
      55    Melanie Kelsea                                          387   34      325      36:31.7   11:47/M             
      56    Andrea Thompson                                          93   35      328      36:50.9   11:53/M             
      57    Lacey Gautier                                           497   31      338      37:21.0   12:03/M             
      58    Sarah Sullivan                                          246   36      339      37:33.4   12:07/M             
      59    Carla Kutrubes                                          407   32      344      37:37.9   12:08/M             
      60    Sarah Mason                                             193   34      345      37:43.6   12:10/M             
      61    Lindsey Karnuth                                         391   32      353      38:15.7   12:20/M             
      62    Victoria Parry                                          483   31      355      38:18.1   12:21/M             
      63    Ashley Luscan                                           416   32      364      39:26.7   12:43/M             
      64    Emily Boyd                                               26   35      367      39:36.4   12:46/M             
      65    Sarah Wishnietsky                                        72   32      372      40:13.9   12:58/M             
      66    Jessica Prow                                            176   32      382      41:33.4   13:24/M             
      67    Darika Siegel                                           262   33      383      41:36.0   13:25/M             
      68    Shannon Griep                                           169   31      394      42:12.8   13:37/M             
      69    Thalia Burd                                              48   31      395      42:20.3   13:39/M             
      70    Kathryn Shanahan                                         76   34      398      42:27.4   13:42/M             
      71    Becky Campbell                                          466   35      399      42:27.8   13:42/M             
      72    Kim Merselis                                             49   31      403      43:13.5   13:56/M             
      73    Kristel Hanson                                          454   34      418      44:58.5   14:30/M             
      74    Wendy Carande                                           325   33      420      45:11.7   14:35/M             
      75    Kim Cresenti                                             69   38      423      45:56.5   14:49/M             
      76    Catrina Asher                                           209   37      425      46:11.1   14:54/M             
      77    Jennifer Hammerschmidt                                  229   37      428      46:17.7   14:56/M             
      78    Robin Cowie                                              20   37      433      46:55.6   15:08/M             
      79    Kelli Krueger                                           126   35      440      48:43.7   15:43/M             
      80    Jonae Nelson                                            434   35      455      54:00.5   17:25/M             
      81    Melissa Jarvis                                          154   31      459      54:56.3   17:43/M             
      82    Andrea Van Sambeek                                      198   38      463      56:45.7   18:18/M             
      83    Jessica Schell                                          170   35      465      56:49.8   18:20/M             
      84    Fawn Gold                                               171   34      466      59:06.7   19:04/M             
Top

Female 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Corey Hooten                                            471   45       35      21:22.1    6:54/M             
       2    Casy Blaine                                             613   49       40      21:46.4    7:01/M             
       3    Danielle Fox                                            392   43       66      23:42.6    7:39/M             
       4    Kirstin Heinritz                                        452   47       93      25:12.1    8:08/M             
       5    Katie Frye                                              421   44       97      25:25.1    8:12/M             
       6    Jeannene Gonzales                                       334   47      102      25:41.1    8:17/M             
       7    Bonita Vininski                                         362   43      113      26:15.3    8:28/M             
       8    Bronwyn Muldoon                                         130   48      115      26:24.2    8:31/M             
       9    Helan Kim                                               464   50      135      27:16.6    8:48/M             
      10    Patricia Toillion                                       348   50      145      27:45.8    8:57/M             
      11    Susan Farago                                            207   47      161      28:48.3    9:17/M             
      12    Jenn Baehre                                             320   45      182      29:26.3    9:30/M             
      13    Margo Choate                                            462   43      192      29:49.6    9:37/M             
      14    Sue Morris                                              231   44      199      29:56.9    9:39/M             
      15    Lisa Fannin                                             301   41      201      29:59.5    9:40/M             
      16    Karen Dougherty                                         321   41      206      30:16.4    9:46/M             
      17    Amy Martins                                             458   46      208      30:28.3    9:50/M             
      18    Alexandria Dewolfe                                      292   42      232      31:48.9   10:15/M             
      19    Christina Wilson                                         97   41      234      31:49.7   10:16/M             
      20    Cassandra Gilbert                                         9   44      235      31:50.2   10:16/M             
      21    Nickie Kiefer                                            12   43      237      31:53.9   10:17/M             
      22    Kim Shannon                                             390   48      247      32:15.0   10:24/M             
      23    Elena Thompson                                          155   43      265      32:59.2   10:38/M             
      24    Stacy Wagner                                              1   44      278      33:36.1   10:50/M             
      25    Myssi Graves                                            606   48      281      33:38.3   10:51/M             
      26    Melissa Pichette                                        159   47      286      33:58.5   10:57/M             
      27    Kristen Wagner                                          289   41      291      34:16.9   11:03/M             
      28    Ash Beckham                                             496   43      298      34:34.6   11:09/M             
      29    Traci Olsen                                              38   48      305      34:55.0   11:16/M             
      30    Gretchen Olson                                          239   43      306      34:59.1   11:17/M             
      31    Ute Vandenberghe                                        403   48      332      37:06.5   11:58/M             
      32    Jennifer Skiendzielewski                                371   45      333      37:08.4   11:59/M             
      33    Susan Storch                                             27   48      337      37:19.8   12:02/M             
      34    Stacey Williams                                         237   45      340      37:36.1   12:08/M             
      35    Sammi Coleson                                            55   42      348      37:53.4   12:13/M             
      36    Lisa Boyd                                               103   45      349      37:56.1   12:14/M             
      37    Leslie Henson-Grochocki                                 341   42      351      38:07.2   12:18/M             
      38    Holly Gregg                                             373   41      352      38:10.8   12:19/M             
      39    Julie Carroll-Greeott                                   280   43      361      38:56.5   12:34/M             
      40    Cindy MacKin                                            480   42      368      39:45.6   12:49/M             
      41    Kara Henry                                              323   47      374      40:22.1   13:01/M             
      42    Dawn Betz                                                13   42      385      41:42.9   13:27/M             
      43    Lisa Espinosa                                           361   47      386      41:45.7   13:28/M             
      44    Amy MacHael                                             336   45      389      42:05.1   13:35/M             
      45    Joy Geltmacher                                          366   50      390      42:05.7   13:35/M             
      46    Arpita Choudhury                                        369   41      392      42:11.3   13:36/M             
      47    Marlene Thomas                                           95   44      405      43:33.2   14:03/M             
      48    Irene Gawel                                             191   41      427      46:17.4   14:56/M             
      49    Robin Kargoll                                           419   50      430      46:28.8   14:59/M             
      50    Katie Pedersen                                          182   41      431      46:40.4   15:03/M             
      51    Kelli Stricker                                           23   44      432      46:53.5   15:07/M             
      52    Pam Miller                                               17   47      434      47:24.9   15:17/M             
      53    Darla McCartney                                         433   50      456      54:01.2   17:25/M             
Top

Female 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Underhill                                            4   53       84      24:41.5    7:58/M             
       2    Lisa Tannahill                                          438   53      123      26:38.6    8:35/M             
       3    Kim Knowles                                             213   55      132      27:07.4    8:45/M             
       4    Eileen Hanrahan                                         467   51      140      27:22.4    8:50/M             
       5    Jennifer Uhland                                         456   52      170      28:57.9    9:20/M             
       6    Laurie Dirkes                                           459   56      179      29:22.1    9:28/M             
       7    Cynthia Ferrer                                          295   55      183      29:27.2    9:30/M             
       8    Katherine Bryant                                        300   53      202      30:05.5    9:42/M             
       9    Susan Jaggers                                           273   54      210      30:38.9    9:53/M             
      10    Jana Hansen                                             134   59      226      31:36.9   10:12/M             
      11    Cathy Davis                                              90   56      242      32:09.0   10:22/M             
      12    Robin Stephens                                          345   51      249      32:18.5   10:25/M             
      13    Jenifer Fischer                                         110   54      254      32:35.2   10:31/M             
      14    Dawn Carlson                                            299   53      269      33:05.3   10:40/M             
      15    Julie Pena                                              360   53      273      33:18.0   10:45/M             
      16    Leslie Chopp                                             42   53      275      33:25.9   10:47/M             
      17    Debbie Wardal                                           146   56      293      34:23.2   11:05/M             
      18    Christy Crosser                                          56   60      315      35:47.2   11:33/M             
      19    Tricia Cusick                                           314   53      334      37:13.6   12:00/M             
      20    Clare Davis                                              28   57      336      37:19.5   12:02/M             
      21    Mary Monk                                               422   59      346      37:44.1   12:10/M             
      22    Ellen Lawson                                             29   56      358      38:37.8   12:27/M             
      23    Valorie Plesha                                          436   53      373      40:21.4   13:01/M             
      24    Jennifer Baldwin                                        175   55      381      41:32.5   13:24/M             
      25    Joan Finney                                             258   53      384      41:42.4   13:27/M             
      26    Terry Logan                                             183   59      388      41:50.6   13:30/M             
      27    Debby Telfer                                             25   58      397      42:25.6   13:41/M             
      28    Kathy Daley                                             268   55      412      44:25.5   14:20/M             
      29    Eva Young                                               339   59      435      47:25.4   15:18/M             
      30    Stephanie Haubold                                        32   53      436      47:38.0   15:22/M             
      31    Debbie Conn                                              40   53      438      47:46.8   15:25/M             
      32    Lupe Pomrening                                          378   53      442      48:45.5   15:44/M             
      33    Renee Griep                                             184   58      445      49:30.6   15:58/M             
      34    Lorna Antoniak                                           91   54      448      51:30.6   16:37/M             
      35    Colleen Fitzgerald                                      440   54      449      51:31.0   16:37/M             
      36    Darlene Braach                                          388   57      452      53:07.6   17:08/M             
      37    Kelli Hart                                               16   55      458      54:53.9   17:42/M             
      38    June Breitenbach                                        139   55      460      54:57.2   17:44/M             
Top

Female 61 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sara Cohen                                              490   62      121      26:37.2    8:35/M             
       2    Mary Poole                                              218   63      164      28:51.7    9:18/M             
       3    Eve Canfield                                            271   63      266      33:02.4   10:39/M             
       4    Jeanmarie Peirce                                         84   63      359      38:39.6   12:28/M             
       5    Valerie Crecco                                           52   64      396      42:21.1   13:40/M             
       6    Rickee Ryplewski                                         82   64      450      53:05.2   17:07/M             
       7    Carolyn Beam                                            199   63      451      53:06.0   17:08/M             
       8    Janie Gillies                                           381   61      453      53:09.0   17:09/M             
       9    Bernice Rohn                                            432   61      454      53:09.5   17:09/M             
      10    Nicki Knopp                                             168   62      464      56:48.7   18:19/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shawn Lindbom                                           430   28        1      15:57.5    5:09/M             
Top

Male 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chase Vonfeldt                                          238   15      203      30:07.8    9:43/M             
       2    Will Malesenka                                           67   18      330      37:02.8   11:57/M             
       3    Drew Wechsler                                           375   20      443      48:45.9   15:44/M             
Top

Male 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matt Chorney                                            166   28        2      16:13.7    5:14/M             
       2    John Coats                                              250   25        4      16:48.2    5:25/M             
       3    Sean McNeil                                             383   27        5      17:07.6    5:31/M             
       4    Cody Martus                                              31   27        7      17:42.9    5:43/M             
       5    Andrew Vos                                              205   30        8      17:54.9    5:46/M             
       6    Robert Tenwalde                                         306   30        9      18:08.2    5:51/M             
       7    Riley Brady                                             200   23       12      19:06.3    6:10/M             
       8    Mike Sausa                                              494   25       14      19:13.7    6:12/M             
       9    Trevor Wood                                             232   23       16      19:34.8    6:19/M             
      10    Troy Kennedy                                             35   22       17      19:35.1    6:19/M             
      11    Samuel Toillion                                         347   22       18      19:46.0    6:23/M             
      12    Johnny Baisley                                          615   26       20      20:05.5    6:29/M             
      13    Benjamin Gross                                          478   29       25      20:27.9    6:36/M             
      14    Paul Kacsmar                                            161   25       29      20:42.3    6:41/M             
      15    Matthew Williams                                        256   26       37      21:26.8    6:55/M             
      16    Luis Medrano                                            365   22       38      21:30.7    6:56/M             
      17    Scott Pfeifer                                           485   29       39      21:37.0    6:58/M             
      18    Drew Schroeder                                          270   26       42      22:02.4    7:06/M             
      19    Benjamin Ruzinsky                                       317   29       45      22:18.3    7:12/M             
      20    Jason Nedell                                            305   29       55      22:56.1    7:24/M             
      21    Joshua Fallon                                           297   27       59      23:14.4    7:30/M             
      22    Kyle Ward                                                 6   30       60      23:15.5    7:30/M             
      23    Brandon Chiu                                            120   29       61      23:17.7    7:31/M             
      24    John Baisley                                            618   26       62      23:19.5    7:31/M             
      25    Mark Porter                                             112   28       64      23:20.1    7:32/M             
      26    Daniel Steffy                                            79   26       65      23:25.9    7:33/M             
      27    Adam Zywicki                                            604   26       76      24:09.3    7:47/M             
      28    Logan Craven                                            439   24       77      24:09.7    7:47/M             
      29    Nate Davis                                               87   23       81      24:30.5    7:54/M             
      30    Thad Reeves                                             216   27       83      24:36.6    7:56/M             
      31    Brett McGrath                                           491   29       88      24:48.4    8:00/M             
      32    Michael Ferenc                                          309   28       98      25:26.2    8:12/M             
      33    Joe Walsh                                               114   30       99      25:32.0    8:14/M             
      34    Scott Lampe                                             484   29      101      25:38.1    8:16/M             
      35    Forrest Craft                     Fort Collins  CO      202   26      104      25:48.4    8:19/M             
      36    Joshua Bruder                                            63   27      107      25:51.3    8:20/M             
      37    John-Walker Davis                                        89   25      108      25:53.8    8:21/M             
      38    Jacob Anderson                                          603   21      116      26:26.4    8:32/M             
      39    Andrew Cochran                                          188   26      119      26:36.5    8:35/M             
      40    Christopher Goldsmith                                   394   30      134      27:15.5    8:47/M             
      41    Erik Shoden                                             443   30      136      27:17.1    8:48/M             
      42    Chris Schroeder                                         277   29      147      27:53.6    9:00/M             
      43    Mitchell Hanson                                          11   27      159      28:40.2    9:15/M             
      44    Jordan Kirar                                            180   22      167      28:53.6    9:19/M             
      45    Joseph Stiles                                           359   27      173      29:09.6    9:24/M             
      46    Benjamin Schroeder                                      245   29      186      29:32.1    9:32/M             
      47    Fernando Bogarin                                        257   22      187      29:39.4    9:34/M             
      48    Alonso Nieto                                            197   26      195      29:53.1    9:38/M             
      49    Donald Knight                                           441   29      213      30:53.8    9:58/M             
      50    David Harrell                                           473   28      216      30:56.6    9:59/M             
      51    Daniel Schwind                                          201   30      253      32:32.8   10:30/M             
      52    Logan Wiley                                             266   28      261      32:50.4   10:35/M             
      53    Zack Leuschel-Paul                                      108   26      263      32:51.1   10:36/M             
      54    Nathan Klaus                                            263   30      295      34:31.9   11:08/M             
      55    Michael Traish                                          101   21      304      34:51.9   11:15/M             
      56    Bryce Dongog                                             44   29      312      35:30.9   11:27/M             
      57    Matt Prager                                             284   28      314      35:37.7   11:29/M             
      58    Dillon Brotzman                                         109   30      316      35:59.0   11:36/M             
      59    Saulius Zilis                                           402   27      321      36:10.7   11:40/M             
      60    Erich Pomrening                                         281   28      323      36:21.6   11:44/M             
      61    Mac McAllister                                           57   27      335      37:16.6   12:01/M             
      62    Nick Balmer                                             411   29      369      39:48.1   12:50/M             
      63    Alex Goerner                                            384   24      371      39:51.2   12:51/M             
      64    Andris Berzins                                           75   30      375      40:26.0   13:03/M             
      65    Ben Lord                                                312   28      402      43:12.9   13:56/M             
      66    Bryce Carande                                           326   29      421      45:12.5   14:35/M             
      67    Brian Stutts                                            117   30      422      45:49.3   14:47/M             
      68    Josh Hansen                                             222   28      429      46:22.1   14:57/M             
      69    Brandon Bussert                                         186   27      447      50:36.2   16:19/M             
      70    Danette Breitenbach                                     138   26      462      56:45.0   18:18/M             
Top

Male 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ian Huang                                               469   38        3      16:45.7    5:24/M             
       2    David Wurtz                                             468   32        6      17:23.6    5:36/M             
       3    Josh Burke                                              203   32       11      18:38.0    6:01/M             
       4    Philip Obrien                                           226   31       15      19:14.3    6:12/M             
       5    Ed Bullock                                               22   35       19      19:46.9    6:23/M             
       6    Nathan Pepper                                           141   33       21      20:16.5    6:32/M             
       7    Daniel Strackeljahn                                     405   33       22      20:16.6    6:32/M             
       8    Keith Williams                                          233   35       24      20:24.8    6:35/M             
       9    Keegan Ropp                                             224   31       32      21:04.8    6:48/M             
      10    Brian Mahoney                                           283   34       43      22:03.0    7:07/M             
      11    Jon Nichols                                             217   40       50      22:41.1    7:19/M             
      12    Andy Read                                               157   39       85      24:43.7    7:58/M             
      13    Pablo Noriega                                           428   36       92      25:05.5    8:05/M             
      14    Anthony Hamilton                                        374   38      109      25:54.8    8:21/M             
      15    Micah Bowen                                              64   34      114      26:22.6    8:30/M             
      16    Jeff Wilkins                                            338   36      124      26:40.0    8:36/M             
      17    Steve Snyder                                            133   36      127      26:50.7    8:39/M             
      18    Jeff Sprowls                                            616   39      144      27:35.3    8:54/M             
      19    John Beddard                                            396   34      150      28:11.7    9:05/M             
      20    Jesse Freitas                                           172   33      153      28:21.2    9:09/M             
      21    Michael Pruett                                          499   37      162      28:48.9    9:17/M             
      22    Nicholas Sato                                           445   38      169      28:56.7    9:20/M             
      23    Mike Blake                                              223   35      174      29:10.2    9:25/M             
      24    Mikey Pedersen                                          181   39      198      29:56.2    9:39/M             
      25    Josh Vaisman                                            240   40      204      30:10.2    9:44/M             
      26    Thomas Kelsea                                           500   36      209      30:34.9    9:52/M             
      27    Timothy Broderick                                       332   31      214      30:54.5    9:58/M             
      28    Dale Golden                                             363   31      221      31:12.3   10:04/M             
      29    Geoff Hower                                              70   36      224      31:19.4   10:06/M             
      30    Brandon Baker                                           122   39      229      31:46.0   10:15/M             
      31    Jeff Parker                                             302   38      233      31:49.3   10:16/M             
      32    Walter Bourque                                          395   32      238      31:54.3   10:17/M             
      33    Ryan Thompson                                            92   36      240      31:57.2   10:18/M             
      34    Mark Sample                                             608   39      251      32:31.8   10:29/M             
      35    Mark Ebersole                                            81   36      276      33:26.2   10:47/M             
      36    Aaron Nelson                                            342   38      287      34:05.8   11:00/M             
      37    Brandon Becker                                          106   33      297      34:34.2   11:09/M             
      38    Brandon Griep                                           247   34      302      34:50.0   11:14/M             
      39    Simon Burd                                               46   33      329      36:52.0   11:54/M             
      40    Tom Kutrubes                                            408   33      343      37:37.3   12:08/M             
      41    Jordan Wight                                            227   34      356      38:21.2   12:22/M             
      42    Brett Chambers                                          370   32      377      40:54.3   13:12/M             
      43    Josh Young                                              368   36      391      42:10.9   13:36/M             
      44    Kyle Campbell                                           276   36      400      42:49.7   13:49/M             
      45    Shawn Merselis                                           50   31      408      43:41.6   14:05/M             
      46    David Wrisley                                           308   32      413      44:32.4   14:22/M             
Top

Male 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Arnie Salazar                                           211   49       26      20:29.8    6:36/M             
       2    Stephen Meratla                                         293   42       33      21:15.9    6:51/M             
       3    Christopher Kelly                                       481   48       34      21:18.9    6:52/M             
       4    Brian Metzler                                           614   48       41      21:47.8    7:02/M             
       5    William Chisholm                                        611   44       47      22:22.8    7:13/M             
       6    Kirk MacKin                                             479   42       51      22:42.5    7:19/M             
       7    Alexander Conley                                        474   41       58      23:09.4    7:28/M             
       8    Doug Kaczmarek                                          333   50       71      24:03.2    7:45/M             
       9    Mike Gaffney                                             65   44       78      24:11.3    7:48/M             
      10    Mikko Viitala                                           318   45       80      24:15.4    7:49/M             
      11    Doyle Stricker                                           24   43       86      24:44.6    7:59/M             
