3rd Annual CollaBEERatiion 5k & Brewfest 2017

Overall Finish List

April 08, 2017


Gilda

CollaBEERation 5k 2017

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Shawn Lindbom                                           430    28   M   ***** 21-30      15:57.5    5:09/M             
       2    Matt Chorney                                            166    28   M       1 21-30      16:13.7    5:14/M             
       3    Ian Huang                                               469    38   M       1 31-40      16:45.7    5:24/M             
       4    John Coats                                              250    25   M       2 21-30      16:48.2    5:25/M             
       5    Sean McNeil                                             383    27   M       3 21-30      17:07.6    5:31/M             
       6    David Wurtz                                             468    32   M       2 31-40      17:23.6    5:36/M             
       7    Cody Martus                                              31    27   M       4 21-30      17:42.9    5:43/M             
       8    Andrew Vos                                              205    30   M       5 21-30      17:54.9    5:46/M             
       9    Robert Tenwalde                                         306    30   M       6 21-30      18:08.2    5:51/M             
      10    Samantha Diaz                                           167    25   F   ***** 21-30      18:20.8    5:55/M             
      11    Josh Burke                                              203    32   M       3 31-40      18:38.0    6:01/M             
      12    Riley Brady                                             200    23   M       7 21-30      19:06.3    6:10/M             
      13    Holly Kelleher                                          470    32   F       1 31-40      19:09.0    6:11/M             
      14    Mike Sausa                                              494    25   M       8 21-30      19:13.7    6:12/M             
      15    Philip Obrien                                           226    31   M       4 31-40      19:14.3    6:12/M             
      16    Trevor Wood                                             232    23   M       9 21-30      19:34.8    6:19/M             
      17    Troy Kennedy                                             35    22   M      10 21-30      19:35.1    6:19/M             
      18    Samuel Toillion                                         347    22   M      11 21-30      19:46.0    6:23/M             
      19    Ed Bullock                                               22    35   M       5 31-40      19:46.9    6:23/M             
      20    Johnny Baisley                                          615    26   M      12 21-30      20:05.5    6:29/M             
      21    Nathan Pepper                                           141    33   M       6 31-40      20:16.5    6:32/M             
      22    Daniel Strackeljahn                                     405    33   M       7 31-40      20:16.6    6:32/M             
      23    Julia Viel                                              412    31   F       2 31-40      20:17.0    6:33/M             
      24    Keith Williams                                          233    35   M       8 31-40      20:24.8    6:35/M             
      25    Benjamin Gross                                          478    29   M      13 21-30      20:27.9    6:36/M             
      26    Arnie Salazar                                           211    49   M       1 41-50      20:29.8    6:36/M             
      27    Andrew Manning                                          385    52   M       1 51-60      20:37.3    6:39/M             
      28    Sarah Carr                                               59    31   F       3 31-40      20:40.3    6:40/M             
      29    Paul Kacsmar                                            161    25   M      14 21-30      20:42.3    6:41/M             
      30    Caroline Newcomb                                        296    25   F       1 21-30      20:44.0    6:41/M             
      31    Jayna Whitcher                                          476    30   F       2 21-30      20:48.4    6:43/M             
      32    Keegan Ropp                                             224    31   M       9 31-40      21:04.8    6:48/M             
      33    Stephen Meratla                                         293    42   M       2 41-50      21:15.9    6:51/M             
      34    Christopher Kelly                                       481    48   M       3 41-50      21:18.9    6:52/M             
      35    Corey Hooten                                            471    45   F       1 41-50      21:22.1    6:54/M             
      36    Shawna Zimmerman                  Longmont  CO          234    32   F       4 31-40      21:23.8    6:54/M             
      37    Matthew Williams                                        256    26   M      15 21-30      21:26.8    6:55/M             
      38    Luis Medrano                                            365    22   M      16 21-30      21:30.7    6:56/M             
      39    Scott Pfeifer                                           485    29   M      17 21-30      21:37.0    6:58/M             
      40    Casy Blaine                                             613    49   F       2 41-50      21:46.4    7:01/M             
      41    Brian Metzler                                           614    48   M       4 41-50      21:47.8    7:02/M             
      42    Drew Schroeder                                          270    26   M      18 21-30      22:02.4    7:06/M             
      43    Brian Mahoney                                           283    34   M      10 31-40      22:03.0    7:07/M             
      44    Jessica Langusch                                        328    35   F       5 31-40      22:18.0    7:12/M             
      45    Benjamin Ruzinsky                                       317    29   M      19 21-30      22:18.3    7:12/M             
      46    Ashley Saloga                                            86    33   F       6 31-40      22:20.0    7:12/M             
      47    William Chisholm                                        611    44   M       5 41-50      22:22.8    7:13/M             
      48    Sarah Loberg                                            163    25   F       3 21-30      22:30.6    7:15/M             
      49    Alexandra Pinto                                         429    32   F       7 31-40      22:36.2    7:17/M             
      50    Jon Nichols                                             217    40   M      11 31-40      22:41.1    7:19/M             
      51    Kirk MacKin                                             479    42   M       6 41-50      22:42.5    7:19/M             
      52    Debi Svrjcek                                            123    39   F       8 31-40      22:47.5    7:21/M             
      53    Alison Cragg                                             98    27   F       4 21-30      22:48.9    7:21/M             
      54    Keith Jaggers                                           272    54   M       2 51-60      22:52.7    7:23/M             
      55    Jason Nedell                                            305    29   M      20 21-30      22:56.1    7:24/M             
      56    Bill Possel                                             275    59   M       3 51-60      22:59.5    7:25/M             
      57    Suzi Steigerwald                                        135    32   F       9 31-40      22:59.8    7:25/M             
      58    Alexander Conley                                        474    41   M       7 41-50      23:09.4    7:28/M             
      59    Joshua Fallon                                           297    27   M      21 21-30      23:14.4    7:30/M             
      60    Kyle Ward                                                 6    30   M      22 21-30      23:15.5    7:30/M             
      61    Brandon Chiu                                            120    29   M      23 21-30      23:17.7    7:31/M             
      62    John Baisley                                            618    26   M      24 21-30      23:19.5    7:31/M             
      63    Ben Nell                                                 77    59   M       4 51-60      23:19.8    7:31/M             
      64    Mark Porter                                             112    28   M      25 21-30      23:20.1    7:32/M             
      65    Daniel Steffy                                            79    26   M      26 21-30      23:25.9    7:33/M             
      66    Danielle Fox                                            392    43   F       3 41-50      23:42.6    7:39/M             
      67    Michael Sausa                                           493    57   M       5 51-60      23:42.9    7:39/M             
      68    Angie Vermillion                                        346    34   F      10 31-40      23:55.0    7:43/M             
      69    Kristy Peterson                                         447    36   F      11 31-40      23:55.3    7:43/M             
      70    Kara Walker                       Loveland  CO          128    33   F      12 31-40      24:02.0    7:45/M             
      71    Doug Kaczmarek                                          333    50   M       8 41-50      24:03.2    7:45/M             
      72    Robert Telfer                                            51    59   M       6 51-60      24:04.7    7:46/M             
      73    Gina Brienza                                             99    26   F       5 21-30      24:04.8    7:46/M             
      74    Robyn Albertson                                         602    27   F       6 21-30      24:05.8    7:46/M             
      75    Kristen Young                                           353    32   F      13 31-40      24:08.3    7:47/M             
      76    Adam Zywicki                                            604    26   M      27 21-30      24:09.3    7:47/M             
      77    Logan Craven                                            439    24   M      28 21-30      24:09.7    7:47/M             
      78    Mike Gaffney                                             65    44   M       9 41-50      24:11.3    7:48/M             
      79    Mikayla Gaffney                                          66    18   F       1  0-20      24:13.9    7:49/M             
      80    Mikko Viitala                                           318    45   M      10 41-50      24:15.4    7:49/M             
      81    Nate Davis                                               87    23   M      29 21-30      24:30.5    7:54/M             
      82    George Good                                             294    57   M       7 51-60      24:34.0    7:55/M             
      83    Thad Reeves                                             216    27   M      30 21-30      24:36.6    7:56/M             
      84    Lisa Underhill                                            4    53   F       1 51-60      24:41.5    7:58/M             
      85    Andy Read                                               157    39   M      12 31-40      24:43.7    7:58/M             
      86    Doyle Stricker                                           24    43   M      11 41-50      24:44.6    7:59/M             
      87    Anne Braggins                                           386    34   F      14 31-40      24:46.6    7:59/M             
      88    Brett McGrath                                           491    29   M      31 21-30      24:48.4    8:00/M             
      89    Lindsay Sweet                                           495    36   F      15 31-40      24:49.9    8:00/M             
      90    Craig Braue                                              53    53   M       8 51-60      24:50.4    8:01/M             
      91    Kevin Wohlschlegel                                      253    53   M       9 51-60      24:54.9    8:02/M             
      92    Pablo Noriega                                           428    36   M      13 31-40      25:05.5    8:05/M             
      93    Kirstin Heinritz                                        452    47   F       4 41-50      25:12.1    8:08/M             
      94    Scott Schneider                                         219    47   M      12 41-50      25:14.3    8:08/M             
      95    Anna Curtis                                             113    21   F       7 21-30      25:17.0    8:09/M             
      96    John Lay                                                427    60   M      10 51-60      25:20.1    8:10/M             
      97    Katie Frye                                              421    44   F       5 41-50      25:25.1    8:12/M             
      98    Michael Ferenc                                          309    28   M      32 21-30      25:26.2    8:12/M             
      99    Joe Walsh                                               114    30   M      33 21-30      25:32.0    8:14/M             
     100    Beth Zywicki                                            605    26   F       8 21-30      25:36.1    8:15/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Scott Lampe                                             484    29   M      34 21-30      25:38.1    8:16/M             
     102    Jeannene Gonzales                                       334    47   F       6 41-50      25:41.1    8:17/M             
     103    Tara McLernon                                             5    29   F       9 21-30      25:41.8    8:17/M             
     104    Forrest Craft                     Fort Collins  CO      202    26   M      35 21-30      25:48.4    8:19/M             
     105    Erin O'Malley                                           165    29   F      10 21-30      25:48.9    8:19/M             
     106    Pete Covert                                             290    45   M      13 41-50      25:49.3    8:20/M             
     107    Joshua Bruder                                            63    27   M      36 21-30      25:51.3    8:20/M             
     108    John-Walker Davis                                        89    25   M      37 21-30      25:53.8    8:21/M             
     109    Anthony Hamilton                                        374    38   M      14 31-40      25:54.8    8:21/M             
     110    Doug Searcy                                             372    48   M      14 41-50      26:04.1    8:25/M             
     111    Steven Corcoran                                         444    66   M       1 61-99      26:08.4    8:26/M             
     112    Emily Karel                                             601    32   F      16 31-40      26:14.3    8:28/M             
     113    Bonita Vininski                                         362    43   F       7 41-50      26:15.3    8:28/M             
     114    Micah Bowen                                              64    34   M      15 31-40      26:22.6    8:30/M             
     115    Bronwyn Muldoon                                         130    48   F       8 41-50      26:24.2    8:31/M             
     116    Jacob Anderson                                          603    21   M      38 21-30      26:26.4    8:32/M             
     117    Chris Ormsby                                            236    43   M      15 41-50      26:31.6    8:33/M             
     118    Hannah McMullen                                         261    22   F      11 21-30      26:33.9    8:34/M             
     119    Andrew Cochran                                          188    26   M      39 21-30      26:36.5    8:35/M             
     120    Brittany Smith                                          189    27   F      12 21-30      26:36.8    8:35/M             
     121    Sara Cohen                                              490    62   F       1 61-99      26:37.2    8:35/M             
     122    Anieca Ayler                                            310    28   F      13 21-30      26:37.9    8:35/M             
     123    Lisa Tannahill                                          438    53   F       2 51-60      26:38.6    8:35/M             
     124    Jeff Wilkins                                            338    36   M      16 31-40      26:40.0    8:36/M             
     125    Katherine Leuschel-Paul                                 107    24   F      14 21-30      26:42.5    8:37/M             
     126    Lloyd Peirce                                             83    53   M      11 51-60      26:46.1    8:38/M             
     127    Steve Snyder                                            133    36   M      17 31-40      26:50.7    8:39/M             
     128    Glenn Koutecky                                          426    53   M      12 51-60      26:58.4    8:42/M             
     129    Thomalena O'Banion                                      304    58   M      13 51-60      27:01.7    8:43/M             
     130    Mark Heinz                                              397    48   M      16 41-50      27:05.5    8:44/M             
     131    Katelynn Brunnmeier                                     212    29   F      15 21-30      27:07.2    8:45/M             
     132    Kim Knowles                                             213    55   F       3 51-60      27:07.4    8:45/M             
     133    Kim Gentert                                             215    27   F      16 21-30      27:10.4    8:46/M             
     134    Christopher Goldsmith                                   394    30   M      40 21-30      27:15.5    8:47/M             
     135    Helan Kim                                               464    50   F       9 41-50      27:16.6    8:48/M             
     136    Erik Shoden                                             443    30   M      41 21-30      27:17.1    8:48/M             
     137    Masao Maki                                              291    65   M       2 61-99      27:18.9    8:48/M             
     138    David Vanoni                                             14    44   M      17 41-50      27:20.6    8:49/M             
     139    Matthew Delaria                                         398    42   M      18 41-50      27:21.3    8:49/M             
     140    Eileen Hanrahan                                         467    51   F       4 51-60      27:22.4    8:50/M             
     141    Stephen Miller                                           18    46   M      19 41-50      27:24.4    8:50/M             
     142    David Johnson                                           367    56   M      14 51-60      27:27.0    8:51/M             
     143    Melissa Chiu                                            119    27   F      17 21-30      27:28.9    8:52/M             
     144    Jeff Sprowls                                            616    39   M      18 31-40      27:35.3    8:54/M             
     145    Patricia Toillion                                       348    50   F      10 41-50      27:45.8    8:57/M             
     146    Nimia Nelson                                            343    31   F      17 31-40      27:46.2    8:57/M             
     147    Chris Schroeder                                         277    29   M      42 21-30      27:53.6    9:00/M             
     148    Jeffrey Cappiello                                       267    52   M      15 51-60      28:01.3    9:02/M             
     149    Dawna Mazzulla                                          357    30   F      18 21-30      28:11.3    9:05/M             
     150    John Beddard                                            396    34   M      19 31-40      28:11.7    9:05/M             
     151    Caitlyn Lehr                                            364    23   F      19 21-30      28:13.8    9:06/M             
     152    Lindsey Beddard                                         352    33   F      18 31-40      28:17.7    9:07/M             
     153    Jesse Freitas                                           172    33   M      20 31-40      28:21.2    9:09/M             
     154    Ed Weir                                                 404    61   M       3 61-99      28:21.9    9:09/M             
     155    David Molyneux                                          150    44   M      20 41-50      28:23.2    9:09/M             
     156    Steve Wardal                                            145    57   M      16 51-60      28:26.4    9:10/M             
     157    Katie Cashman                                           111    31   F      19 31-40      28:39.5    9:15/M             
     158    Darryl Martinez                                         477    54   M      17 51-60      28:39.7    9:15/M             
     159    Mitchell Hanson                                          11    27   M      43 21-30      28:40.2    9:15/M             
     160    Roger Brettenback                                       137    57   M      18 51-60      28:45.5    9:16/M             
     161    Susan Farago                                            207    47   F      11 41-50      28:48.3    9:17/M             
     162    Michael Pruett                                          499    37   M      21 31-40      28:48.9    9:17/M             
     163    Leary Walker                                            206    49   M      21 41-50      28:51.1    9:18/M             
     164    Mary Poole                                              218    63   F       2 61-99      28:51.7    9:18/M             
     165    Curt Schroeder                                          214    56   M      19 51-60      28:52.1    9:19/M             
     166    Alyssa Lile                                             178    29   F      20 21-30      28:52.9    9:19/M             
     167    Jordan Kirar                                            180    22   M      44 21-30      28:53.6    9:19/M             
     168    Amanda Davis                                            179    22   F      21 21-30      28:56.3    9:20/M             
     169    Nicholas Sato                                           445    38   M      22 31-40      28:56.7    9:20/M             
     170    Jennifer Uhland                                         456    52   F       5 51-60      28:57.9    9:20/M             
     171    Taleah Mataya                                             8    36   F      20 31-40      29:03.7    9:22/M             
     172    Bill Buffum                                             380    72   M       4 61-99      29:07.2    9:24/M             
     173    Joseph Stiles                                           359    27   M      45 21-30      29:09.6    9:24/M             
     174    Mike Blake                                              223    35   M      23 31-40      29:10.2    9:25/M             
     175    Bill Ruzinsky                                           329    62   M       5 61-99      29:14.4    9:26/M             
     176    George Hayes                                            210    54   M      20 51-60      29:15.3    9:26/M             
     177    Alishia Moore                                           190    38   F      21 31-40      29:17.2    9:27/M             
     178    Vanessa Rodriguez                                       149    34   F      22 31-40      29:19.2    9:27/M             
     179    Laurie Dirkes                                           459    56   F       6 51-60      29:22.1    9:28/M             
     180    Chelsea Mink                                            379    31   F      23 31-40      29:22.6    9:28/M             
     181    Jerry Powell                                            399    51   M      21 51-60      29:26.0    9:30/M             
     182    Jenn Baehre                                             320    45   F      12 41-50      29:26.3    9:30/M             
     183    Cynthia Ferrer                                          295    55   F       7 51-60      29:27.2    9:30/M             
     184    Kaile Ferguson                                          358    26   F      22 21-30      29:28.5    9:30/M             
     185    Jennifer Jansonius                                      415    33   F      24 31-40      29:31.4    9:31/M             
     186    Benjamin Schroeder                                      245    29   M      46 21-30      29:32.1    9:32/M             
     187    Fernando Bogarin                                        257    22   M      47 21-30      29:39.4    9:34/M             
     188    Heather Solliday                                        274    31   F      25 31-40      29:40.1    9:34/M             
     189    Stacey Ferrara                                          162    27   F      23 21-30      29:41.7    9:35/M             
     190    Andrew Thompson                                         156    43   M      22 41-50      29:42.2    9:35/M             
     191    Kelli Ormsby                                            235    39   F      26 31-40      29:45.6    9:36/M             
     192    Margo Choate                                            462    43   F      13 41-50      29:49.6    9:37/M             
     193    Jessica Conti                                           242    29   F      24 21-30      29:50.6    9:37/M             
     194    Gerald Kuker                                            420    52   M      22 51-60      29:52.2    9:38/M             
     195    Alonso Nieto                                            197    26   M      48 21-30      29:53.1    9:38/M             
     196    Bismah Aziz                                              10    25   F      25 21-30      29:53.8    9:38/M             
     197    Sina Ebersole                                            80    33   F      27 31-40      29:55.5    9:39/M             
     198    Mikey Pedersen                                          181    39   M      24 31-40      29:56.2    9:39/M             
     199    Sue Morris                                              231    44   F      14 41-50      29:56.9    9:39/M             
     200    Melissa Kaja                                            489    35   F      28 31-40      29:57.6    9:40/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Lisa Fannin                                             301    41   F      15 41-50      29:59.5    9:40/M             
     202    Katherine Bryant                                        300    53   F       8 51-60      30:05.5    9:42/M             
     203    Chase Vonfeldt                                          238    15   M       1  0-20      30:07.8    9:43/M             
     204    Josh Vaisman                                            240    40   M      25 31-40      30:10.2    9:44/M             
     205    Ally Levise                                             177    27   F      26 21-30      30:10.6    9:44/M             
     206    Karen Dougherty                                         321    41   F      16 41-50      30:16.4    9:46/M             
     207    Kayla Gerke                                             393    26   F      27 21-30      30:26.6    9:49/M             
     208    Amy Martins                                             458    46   F      17 41-50      30:28.3    9:50/M             
     209    Thomas Kelsea                                           500    36   M      26 31-40      30:34.9    9:52/M             
     210    Susan Jaggers                                           273    54   F       9 51-60      30:38.9    9:53/M             
     211    Bruce Bennett                                           389    70   M       6 61-99      30:45.8    9:55/M             
     212    Erin Lehman                                             350    37   F      29 31-40      30:50.6    9:57/M             
     213    Donald Knight                                           441    29   M      49 21-30      30:53.8    9:58/M             
     214    Timothy Broderick                                       332    31   M      27 31-40      30:54.5    9:58/M             
     215    Stephen Stearns                                         417    59   M      23 51-60      30:55.3    9:58/M             
     216    David Harrell                                           473    28   M      50 21-30      30:56.6    9:59/M             
     217    Whitney Doty                                             74    36   F      30 31-40      31:03.0   10:01/M             
     218    Megan Willman                                            94    27   F      28 21-30      31:05.1   10:02/M             
     219    Natalie Fallis                                          617    36   F      31 31-40      31:08.8   10:03/M             
     220    Rich Yankton                                            143    46   M      23 41-50      31:09.3   10:03/M             
     221    Dale Golden                                             363    31   M      28 31-40      31:12.3   10:04/M             
     222    Tara Ziegler                                            327    39   F      32 31-40      31:18.8   10:06/M             
     223    Amy Wohlschlegel                                        251    23   F      29 21-30      31:19.1   10:06/M             
     224    Geoff Hower                                              70    36   M      29 31-40      31:19.4   10:06/M             
     225    Jay Patak                                               260    50   M      24 41-50      31:30.9   10:10/M             
     226    Jana Hansen                                             134    59   F      10 51-60      31:36.9   10:12/M             
     227    Sam Harrell                                             472    26   F      30 21-30      31:38.8   10:12/M             
     228    Tim Johnson                                             418    57   M      24 51-60      31:41.3   10:13/M             
     229    Brandon Baker                                           122    39   M      30 31-40      31:46.0   10:15/M             
     230    Kaylee Baker                                            121    32   F      33 31-40      31:46.7   10:15/M             
     231    Paul Heichelheim                                        265    55   M      25 51-60      31:48.2   10:15/M             
     232    Alexandria Dewolfe                                      292    42   F      18 41-50      31:48.9   10:15/M             
     233    Jeff Parker                                             302    38   M      31 31-40      31:49.3   10:16/M             
     234    Christina Wilson                                         97    41   F      19 41-50      31:49.7   10:16/M             
     235    Cassandra Gilbert                                         9    44   F      20 41-50      31:50.2   10:16/M             
     236    Ross Choate                                             463    42   M      25 41-50      31:53.3   10:17/M             
     237    Nickie Kiefer                                            12    43   F      21 41-50      31:53.9   10:17/M             
     238    Walter Bourque                                          395    32   M      32 31-40      31:54.3   10:17/M             
     239    Brandi Lindbom                                          431    27   F      31 21-30      31:54.7   10:17/M             
     240    Ryan Thompson                                            92    36   M      33 31-40      31:57.2   10:18/M             
     241    Barron Davis                                             88    57   M      26 51-60      32:01.2   10:20/M             
     242    Cathy Davis                                              90    56   F      11 51-60      32:09.0   10:22/M             
     243    Stefanie Legg                                             7    39   F      34 31-40      32:11.0   10:23/M             
     244    Jessica Brookhart                                        60    37   F      35 31-40      32:12.0   10:23/M             
     245    David Horst                                             228    51   M      27 51-60      32:13.5   10:24/M             
     246    Daniel Laurizio                                         610    63   M       7 61-99      32:14.6   10:24/M             
     247    Kim Shannon                                             390    48   F      22 41-50      32:15.0   10:24/M             
     248    Hannah Freitas                                          173    25   F      32 21-30      32:16.2   10:25/M             
     249    Robin Stephens                                          345    51   F      12 51-60      32:18.5   10:25/M             
     250    Brion Maki                                              409    41   M      26 41-50      32:24.9   10:27/M             
     251    Mark Sample                                             608    39   M      34 31-40      32:31.8   10:29/M             
     252    Bekki Freeman                                           609    34   F      36 31-40      32:32.2   10:30/M             
     253    Daniel Schwind                                          201    30   M      51 21-30      32:32.8   10:30/M             
     254    Jenifer Fischer                                         110    54   F      13 51-60      32:35.2   10:31/M             
     255    Hannah Dahl                                              62    27   F      33 21-30      32:37.5   10:31/M             
     256    Shannon McGrath                                         451    30   F      34 21-30      32:41.7   10:33/M             
     257    Kelly Fitzpatrick                                       204    27   F      35 21-30      32:42.4   10:33/M             
     258    Angela Busch                                             54    28   F      36 21-30      32:45.6   10:34/M             
     259    Shawna Jarvis                                           330    31   F      37 31-40      32:47.1   10:35/M             
     260    April Salazar                                           482    35   F      38 31-40      32:47.2   10:35/M             
     261    Logan Wiley                                             266    28   M      52 21-30      32:50.4   10:35/M             
     262    Rikki Heyman                                            356    22   F      37 21-30      32:50.8   10:35/M             
     263    Zack Leuschel-Paul                                      108    26   M      53 21-30      32:51.1   10:36/M             
     264    Jocelyn Oconnor                                          85    35   F      39 31-40      32:53.9   10:36/M             
     265    Elena Thompson                                          155    43   F      23 41-50      32:59.2   10:38/M             
     266    Eve Canfield                                            271    63   F       3 61-99      33:02.4   10:39/M             
     267    Emma Robertson                                          340    34   F      40 31-40      33:03.0   10:40/M             
     268    Edmee Knight                                            331    35   F      41 31-40      33:03.6   10:40/M             
     269    Dawn Carlson                                            299    53   F      14 51-60      33:05.3   10:40/M             
     270    Danie Lynn                                               78    28   F      38 21-30      33:07.0   10:41/M             
     271    Kristin Pepper                                          142    34   F      42 31-40      33:10.1   10:42/M             
     272    Madelynn Piranio                                        174    27   F      39 21-30      33:11.3   10:42/M             
     273    Julie Pena                                              360    53   F      15 51-60      33:18.0   10:45/M             
     274    Melissa Lehman                                          351    33   F      43 31-40      33:25.5   10:47/M             
     275    Leslie Chopp                                             42    53   F      16 51-60      33:25.9   10:47/M             
     276    Mark Ebersole                                            81    36   M      35 31-40      33:26.2   10:47/M             
     277    Joel Wagner                                               2    41   M      27 41-50      33:35.2   10:50/M             
     278    Stacy Wagner                                              1    44   F      24 41-50      33:36.1   10:50/M             
     279    Maria Redondo                                            36    27   F      40 21-30      33:36.8   10:50/M             
     280    Katie Thompson                                           37    29   F      41 21-30      33:37.2   10:51/M             
     281    Myssi Graves                                            606    48   F      25 41-50      33:38.3   10:51/M             
     282    Morgan Zamora                                           442    29   F      42 21-30      33:47.3   10:54/M             
     283    Meagan Gray                                             319    30   F      43 21-30      33:48.0   10:54/M             
     284    Durward Fant                                            335    61   M       8 61-99      33:50.7   10:55/M             
     285    Austin Wilson                                            96    41   M      28 41-50      33:54.4   10:56/M             
     286    Melissa Pichette                                        159    47   F      26 41-50      33:58.5   10:57/M             
     287    Aaron Nelson                                            342    38   M      36 31-40      34:05.8   11:00/M             
     288    Kate Bradley                                            115    34   F      44 31-40      34:06.2   11:00/M             
     289    Carly Wilkins                                           337    35   F      45 31-40      34:08.4   11:01/M             
     290    Annie McPherson                                         254    30   F      44 21-30      34:12.2   11:02/M             
     291    Kristen Wagner                                          289    41   F      27 41-50      34:16.9   11:03/M             
     292    Pirin Becker                                            105    33   F      46 31-40      34:22.2   11:05/M             
     293    Debbie Wardal                                           146    56   F      17 51-60      34:23.2   11:05/M             
     294    Kayla Klaus                                             264    26   F      45 21-30      34:31.3   11:08/M             
     295    Nathan Klaus                                            263    30   M      54 21-30      34:31.9   11:08/M             
     296    Laura Reynolds                                           47    28   F      46 21-30      34:33.7   11:09/M             
     297    Brandon Becker                                          106    33   M      37 31-40      34:34.2   11:09/M             
     298    Ash Beckham                                             496    43   F      28 41-50      34:34.6   11:09/M             
     299    Emily Pruett                                            498    32   F      47 31-40      34:35.5   11:09/M             
     300    Hattie Balmer                                           410    29   F      47 21-30      34:37.3   11:10/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     301    Whitney Kerutis                                         313    24   F      48 21-30      34:42.2   11:12/M             
     302    Brandon Griep                                           247    34   M      38 31-40      34:50.0   11:14/M             
     303    Kelsey Griep                                            100    29   F      49 21-30      34:51.5   11:15/M             
     304    Michael Traish                                          101    21   M      55 21-30      34:51.9   11:15/M             
     305    Traci Olsen                                              38    48   F      29 41-50      34:55.0   11:16/M             
     306    Gretchen Olson                                          239    43   F      30 41-50      34:59.1   11:17/M             
     307    Janelle Phillips                                        460    34   F      48 31-40      35:01.1   11:18/M             
     308    Sarah Pelster                                           461    36   F      49 31-40      35:01.5   11:18/M             
     309    Heather Calihan                                         607    39   F      50 31-40      35:07.5   11:20/M             
     310    Chiara Russo                                            303    37   F      51 31-40      35:11.7   11:21/M             
     311    Rachel Dongog                                            45    27   F      50 21-30      35:18.9   11:23/M             
     312    Bryce Dongog                                             44    29   M      56 21-30      35:30.9   11:27/M             
     313    Amanda Armour Williams                                  448    33   F      52 31-40      35:37.1   11:29/M             
     314    Matt Prager                                             284    28   M      57 21-30      35:37.7   11:29/M             
     315    Christy Crosser                                          56    60   F      18 51-60      35:47.2   11:33/M             
     316    Dillon Brotzman                                         109    30   M      58 21-30      35:59.0   11:36/M             
     317    Erin Cavanaugh                                          196    26   F      51 21-30      36:00.9   11:37/M             
     318    Crystal Johnson                                         221    40   F      53 31-40      36:06.5   11:39/M             
     319    Kylie Prager                                            285    27   F      52 21-30      36:07.2   11:39/M             
     320    Gary Brandvold                                           58    58   M      28 51-60      36:08.6   11:39/M             
     321    Saulius Zilis                                           402    27   M      59 21-30      36:10.7   11:40/M             
     322    Emily Pomrening                                         282    28   F      53 21-30      36:13.9   11:41/M             
     323    Erich Pomrening                                         281    28   M      60 21-30      36:21.6   11:44/M             
     324    Kacey Olson                                             449    31   F      54 31-40      36:31.1   11:47/M             
     325    Melanie Kelsea                                          387    34   F      55 31-40      36:31.7   11:47/M             
     326    Bill Malesenka                                           68    49   M      29 41-50      36:47.0   11:52/M             
     327    Nick Wolfrum                                            243    61   M       9 61-99      36:49.2   11:53/M             
     328    Andrea Thompson                                          93    35   F      56 31-40      36:50.9   11:53/M             
     329    Simon Burd                                               46    33   M      39 31-40      36:52.0   11:54/M             
     330    Will Malesenka                                           67    18   M       2  0-20      37:02.8   11:57/M             
     331    Todd Gildow                                             322    50   M      30 41-50      37:05.6   11:58/M             
     332    Ute Vandenberghe                                        403    48   F      31 41-50      37:06.5   11:58/M             
     333    Jennifer Skiendzielewski                                371    45   F      32 41-50      37:08.4   11:59/M             
     334    Tricia Cusick                                           314    53   F      19 51-60      37:13.6   12:00/M             
     335    Mac McAllister                                           57    27   M      61 21-30      37:16.6   12:01/M             
     336    Clare Davis                                              28    57   F      20 51-60      37:19.5   12:02/M             
     337    Susan Storch                                             27    48   F      33 41-50      37:19.8   12:02/M             
     338    Lacey Gautier                                           497    31   F      57 31-40      37:21.0   12:03/M             
     339    Sarah Sullivan                                          246    36   F      58 31-40      37:33.4   12:07/M             
     340    Stacey Williams                                         237    45   F      34 41-50      37:36.1   12:08/M             
     341    Kylie Nield                                             288    22   F      54 21-30      37:36.4   12:08/M             
     342    Kelly Wetzel                                            287    27   F      55 21-30      37:36.7   12:08/M             
     343    Tom Kutrubes                                            408    33   M      40 31-40      37:37.3   12:08/M             
     344    Carla Kutrubes                                          407    32   F      59 31-40      37:37.9   12:08/M             
     345    Sarah Mason                                             193    34   F      60 31-40      37:43.6   12:10/M             
     346    Mary Monk                                               422    59   F      21 51-60      37:44.1   12:10/M             
     347    Sarah Monk                                              423    29   F      56 21-30      37:44.4   12:10/M             
     348    Sammi Coleson                                            55    42   F      35 41-50      37:53.4   12:13/M             
     349    Lisa Boyd                                               103    45   F      36 41-50      37:56.1   12:14/M             
     350    Brian Brown                                             102    56   M      29 51-60      38:01.2   12:16/M             
     351    Leslie Henson-Grochocki                                 341    42   F      37 41-50      38:07.2   12:18/M             
     352    Holly Gregg                                             373    41   F      38 41-50      38:10.8   12:19/M             
     353    Lindsey Karnuth                                         391    32   F      61 31-40      38:15.7   12:20/M             
     354    Robert Giesen                                           278    53   M      30 51-60      38:17.0   12:21/M             
     355    Victoria Parry                                          483    31   F      62 31-40      38:18.1   12:21/M             
