3rd Annual Sole Mates 5k & Brewfest 2016 Sole Mates Brewfest 5k 2016

Age Group Results

November 05, 2016


Gilda

Men: 0-20 21-30 31-40 41-50 51-60 61-98 99-99
Women: 0-20 21-30 31-40 41-50 51-60 61-98 99-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kate McLaughlin                                         345   28       20      20:06.4    6:29/M             
Top

Female 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Boniek                                          279   20      148      29:18.5    9:27/M             
       2    Ellie Mahoney                                           311   14      200      31:55.1   10:18/M             
       3    Isabelle Vonmetzger                                     344   14      225      33:07.0   10:41/M             
       4    Bridget Foutz                                           356   10      242      35:30.5   11:27/M             
       5    Jillian Castaneda                                       252    9      255      37:00.5   11:56/M             
       6    Ellis Abarelli                                          348    7      258      37:11.6   12:00/M             
       7    Lauren Hendershot                                       339   11      300      46:09.0   14:53/M             
       8    Charlotte Castaneda                                     253    6      322      51:10.9   16:30/M             
       9    Greta Foutz                                             354    5      356    1:03:29.7   20:29/M             
Top

Female 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Taylor O'Holleran                                        79   26       24      20:28.6    6:36/M             
       2    Merilee Linfield                                        490   27       36      21:02.4    6:47/M             
       3    Jenna Carlson                                           255   24       42      21:16.0    6:52/M             
       4    Veronica Davis                                          233   29       47      21:55.8    7:04/M             
       5    Emily Ashby                                             342   26       61      23:42.6    7:39/M             
       6    Erin O'Malley                                            74   28       63      23:53.4    7:42/M             
       7    Robyn Albertson                                         297   26       65      24:01.8    7:45/M             
       8    Beth Zywicki                                              1   26       72      24:19.3    7:51/M             
       9    Jenna Cowie                                             240   24       74      24:21.5    7:51/M             
      10    Andrea Waters                                            23   30       86      25:25.7    8:12/M             
      11    Sam Wilson                                               12   24       88      25:33.4    8:15/M             
      12    Julianne Johnson                                        446   25       91      25:41.6    8:17/M             
      13    Sara McWhorter                                           90   30       93      25:46.5    8:19/M             
      14    Abigail Yager                                             4   23      100      26:17.2    8:29/M             
      15    Kelsey Bosworth                                         330   27      101      26:22.0    8:30/M             
      16    Katelynn Brunmeier                                      268   29      105      26:26.0    8:32/M             
      17    Kaylee Woodford                                           5   24      107      26:31.5    8:33/M             
      18    Molly Fredrich                                          203   24      118      27:22.2    8:50/M             
      19    Amber England                                           216   29      120      27:28.9    8:52/M             
      20    Dawna Mazzulla                                           98   29      123      27:56.6    9:01/M             
      21    Brittany Brown                                          271   28      131      28:26.7    9:10/M             
      22    Hannah Dahl                                             235   26      135      28:41.9    9:15/M             
      23    Lindsey Welch                                            21   22      138      28:49.1    9:18/M             
      24    Julia Albertson                                         380   29      139      28:54.3    9:19/M             
      25    Bethany Garrett                                         201   28      146      29:13.3    9:25/M             
      26    Leah Combs                                              242   27      157      29:43.2    9:35/M             
      27    Chloe Bourne                                            332   27      178      31:02.6   10:01/M             
      28    Angela Busch                                            264   27      183      31:15.5   10:05/M             
      29    Morgan Zamora                                             3   29      202      32:02.5   10:20/M             
      30    Kasey Kozitza                                           467   27      212      32:16.3   10:25/M             
      31    Tiffany Hefflinger                                      426   27      214      32:22.7   10:26/M             
      32    Beth Michaels                                            86   29      217      32:26.7   10:28/M             
      33    Anne McPherson                                           91   30      221      32:54.7   10:37/M             
      34    Caitlin Palar                                            72   27      227      33:22.3   10:46/M             
      35    Kacey Olson                                             391   30      229      33:58.3   10:57/M             
      36    Amanda Kuker                                            471   25      235      34:20.7   11:05/M             
      37    Priscilla Dodds                                         229   28      240      35:19.8   11:24/M             
      38    Brittany Bock                                           280   25      243      35:34.4   11:28/M             
      39    Kindle McMichen                                          93   24      253      36:32.4   11:47/M             
      40    Colleen Lataille                                        475   29      254      36:50.7   11:53/M             
      41    Julia Putnam                                             61   29      256      37:01.3   11:56/M             
      42    Allison McKillop                                         94   28      274      40:02.6   12:55/M             
      43    Kaylee Sueverkruepp                                      39   25      281      41:01.5   13:14/M             
      44    Alyssa Fronk                                            202   27      290      44:22.3   14:19/M             
      45    Molly Hobbs                                             432   27      291      44:23.9   14:19/M             
      46    Emily Mitchell                                          384   26      316      49:31.8   15:58/M             
      47    Stephanie Gillman                                       406   30      326      51:28.1   16:36/M             
      48    Lindsey Fincham                                         210   27      334      53:31.1   17:16/M             
      49    Alexandra Sutton                                         38   26      338      54:34.2   17:36/M             
      50    Elisha Lehrhoff                                         486   23      345      58:18.8   18:48/M             
      51    Mara Buhrmeister                                        267   26      346      58:35.5   18:54/M             
      52    Tayler Kiefer-Bach                                      457   26      351    1:01:52.8   19:57/M             
Top

Female 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kelly Don                                               228   37       21      20:17.7    6:33/M             
       2    Andrea Hill                                             431   39       31      20:46.3    6:42/M             
       3    Chelsea Van Horn                                         29   33       38      21:05.3    6:48/M             
       4    Christa Kenny                                           454   38       40      21:10.7    6:50/M             
       5    Jessica Vanderhoof                                       27   38       43      21:32.0    6:57/M             
       6    Kaya Deerinwater                                        388   34       44      21:37.3    6:58/M             
       7    Taylor White                                             19   33       45      21:41.5    7:00/M             
       8    Kristin Pepper                                          374   34       49      22:13.9    7:10/M             
       9    Micah Ling                                              491   35       54      22:42.5    7:19/M             
      10    Kristina Byrd                                           263   32       59      23:21.7    7:32/M             
      11    Natalie Abrahamson                                      300   34       68      24:09.2    7:47/M             
      12    Nicki Palko                                             315   36       78      24:39.4    7:57/M             
      13    Julie Murphy Agnew                                       83   35       79      24:49.4    8:00/M             
      14    Angie Vermillion                                         26   33       82      25:16.0    8:09/M             
      15    Camille Wilson                                           13   37       92      25:43.2    8:18/M             
      16    Edmee Knight                                            463   34      114      27:05.2    8:44/M             
      17    Kelsey Keene                                            452   36      127      28:09.7    9:05/M             
      18    Meredith Clinkinbeard                                   245   39      136      28:47.2    9:17/M             
      19    Kim Koditek                                             466   36      141      28:58.5    9:21/M             
      20    Heidi Whitman                                            18   33      142      28:59.3    9:21/M             
      21    Stephanie Best                                          284   31      147      29:17.2    9:27/M             
      22    Erin Lehman                                             484   36      150      29:25.6    9:29/M             
      23    Lena Lahey                                              473   40      152      29:29.8    9:31/M             
      24    Cally Hardin                                            418   32      164      30:03.3    9:42/M             
      25    Jacki Shoup                                              46   36      166      30:08.2    9:43/M             
      26    Stefanie Legg                                           480   39      168      30:13.4    9:45/M             
      27    Abbie Page                                              328   31      171      30:32.9    9:51/M             
      28    Robyn Easton                                            220   32      174      30:43.9    9:55/M             
      29    Jessica Garwood                                         402   36      187      31:22.6   10:07/M             
      30    Jessica Risager                                          54   36      188      31:23.4   10:07/M             
      31    Justine Talling                                          37   31      191      31:37.3   10:12/M             
      32    Kirsten Palmer                                          364   35      194      31:41.2   10:13/M             
      33    Ryane Riddle                                             55   35      195      31:44.9   10:14/M             
      34    Denyse Gibbs                                            403   38      196      31:46.5   10:15/M             
      35    Hestia Mellert                                           88   33      198      31:47.7   10:15/M             
      36    Kelly Arthur                                            372   36      203      32:02.7   10:20/M             
      37    Anjoli Dixit                                            230   36      207      32:10.4   10:23/M             
      38    Carly Wilkins                                           370   35      210      32:14.2   10:24/M             
      39    Lauren Wiersma                                           17   33      216      32:25.9   10:27/M             
      40    Melissa Lehman                                          485   33      218      32:51.8   10:36/M             
      41    Kelly Liberi                                            487   38      224      33:05.6   10:40/M             
      42    Ashley Luscan                                           495   32      228      33:27.5   10:47/M             
      43    Amanda Williams                                         390   32      230      33:59.1   10:58/M             
      44    Josie Brockmann                                         274   39      237      34:52.4   11:15/M             
      45    Amanda Crane                                            239   39      249      35:52.9   11:34/M             
      46    Kristie Laughrey                                        476   38      251      35:57.6   11:36/M             
      47    Kim Czachor                                             236   37      260      37:28.8   12:05/M             
      48    Katie Blair                                             281   35      278      40:29.9   13:04/M             
      49    Jillian Morris                                           84   32      279      40:30.8   13:04/M             
      50    Sara Burch                                              265   39      284      41:23.6   13:21/M             
      51    Hollybel Eddy                                           219   35      286      42:18.1   13:39/M             
      52    Reagan Giffels                                          404   39      293      45:34.8   14:42/M             
      53    Lindsay Hull                                            440   39      294      45:36.1   14:43/M             
      54    Hillary Brennan                                         350   40      297      45:54.9   14:48/M             
      55    Stacey Krayna                                           470   33      303      46:39.5   15:03/M             
      56    Jacqueline Hendrickson                                  428   31      314      49:30.2   15:58/M             
      57    Rebecca Temple                                           34   31      315      49:31.1   15:58/M             
      58    Sabrina Ehlert                                          217   39      317      49:48.6   16:04/M             
      59    Jennifer Hammerschmidt                                  412   36      320      51:04.8   16:28/M             
      60    Catrina Asher                                           294   36      321      51:10.2   16:30/M             
      61    Rachel Everidge                                         213   32      325      51:18.4   16:33/M             
      62    Stephanie Weaver Heath                                   22   40      332      53:24.8   17:14/M             
      63    Angela Haselhorst                                       422   38      335      53:32.6   17:16/M             
      64    Fawn Gold                                               407   34      347      58:36.5   18:54/M             
      65    Jessica Schell                                           50   34      349      59:02.3   19:03/M             
      66    Andrea Van Sambeek                                       28   38      350      59:03.7   19:03/M             
      67    Erin Kiefer                                             455   33      352    1:01:53.6   19:58/M             
      68    Erin Mowbray                                            323   34      355    1:01:57.9   19:59/M             
Top

Female 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Casey Blaine                                            282   49       33      20:54.1    6:45/M             
       2    Danielle Fox                                            205   42       52      22:39.2    7:18/M             
       3    Amy Wheeler                                              20   46       57      23:02.8    7:26/M             
       4    Jessica Easley                    Longmont  CO          222   47       66      24:03.8    7:45/M             
       5    Barb Pomeroy                                             65   49       84      25:18.9    8:10/M             
       6    Wendy Jones                                             448   47       96      25:55.9    8:22/M             
       7    Jennifer Paris                                          340   47       98      26:09.4    8:26/M             
       8    Bronwyn Muldoon                                         333   47      108      26:36.4    8:35/M             
       9    Jill St. Aubin King                                     327   45      110      26:47.5    8:38/M             
      10    Erin Conlin                                             241   41      128      28:10.9    9:05/M             
      11    Nickie Kiefer                                           456   42      132      28:34.1    9:13/M             
      12    Amy Martins                                             500   46      134      28:40.0    9:15/M             
      13    Dorie Valdez                                             31   42      137      28:47.9    9:17/M             
      14    Amy Lehman                                              482   46      144      29:02.4    9:22/M             
      15    Barb Wilson                                              14   50      165      30:05.9    9:42/M             
      16    Brook Fitzer                                            207   42      170      30:31.9    9:51/M             
      17    Wendy Wise                                               11   43      173      30:35.9    9:52/M             
      18    Jill Olson                                               76   44      176      30:59.3   10:00/M             
      19    Melissa Pichette                                         66   47      177      31:02.1   10:01/M             
      20    Cheri Siess                                             309   42      180      31:08.3   10:03/M             
      21    Diana Dondero                                           227   47      181      31:09.6   10:03/M             
      22    Carol Dillow                                            337   45      185      31:20.7   10:06/M             
      23    Alicia Holland                                          433   44      189      31:27.8   10:09/M             
      24    Amy Wittenmeier                                          10   49      190      31:28.8   10:09/M             
      25    Ann Christensen                                         248   49      192      31:38.4   10:12/M             
      26    Julie Caron                                             254   44      193      31:39.1   10:13/M             
      27    Judy Lindenmeyer                                        489   44      197      31:47.1   10:15/M             
      28    Meredith Ramsey                                          59   45      201      31:56.2   10:18/M             
      29    Tracy Lippard                                           493   46      205      32:09.2   10:22/M             
      30    Shannon Scott                                           325   44      215      32:23.6   10:27/M             
      31    Donna Campiglia                                         336   44      222      33:02.9   10:39/M             
      32    Caryn Capriccioso                                       258   49      226      33:10.8   10:42/M             
      33    Danielle Lareau                                         379   45      234      34:13.8   11:02/M             
      34    Christine Heath                                         425   49      239      35:13.4   11:22/M             
      35    Heather Achtziger                                       299   46      250      35:56.8   11:35/M             
      36    Nancy Meadows                                            89   45      252      35:59.0   11:36/M             
      37    Noelle Abarelli                                         302   44      257      37:09.9   11:59/M             
      38    Heather Adams                                           396   46      268      39:07.6   12:37/M             
      39    Gretchen Soule                                          352   45      269      39:21.1   12:42/M             
      40    Jennifer Grasso                                         317   48      271      39:40.0   12:48/M             
      41    Andrea Kragerud                                         468   43      285      41:31.0   13:24/M             
      42    Heather Stanton                                          43   43      288      43:08.3   13:55/M             
      43    Kellie Brown                                            349   43      295      45:51.3   14:47/M             
      44    Heather Keene                                           395   50      299      46:08.3   14:53/M             
      45    Heather Keene                                           451   50      307      47:00.4   15:10/M             
      46    Patty Ingalls                                           443   47      327      51:29.7   16:36/M             
      47    Jo Ann Hauger                                           308   45      329      52:15.3   16:51/M             
      48    Kelli Stricker                                           41   43      331      53:21.9   17:13/M             
      49    Tammy Haselhorst                                        423   49      333      53:25.9   17:14/M             
Top

Female 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Underhill                                           32   52       67      24:07.7    7:47/M             
       2    Kim Knowles                                             465   55       97      26:07.4    8:25/M             
       3    Rychie Rhodes                                            56   55      111      26:52.1    8:40/M             
       4    Katie Nacke                                              81   54      130      28:15.1    9:07/M             
       5    Donna Cummings                                          237   56      153      29:30.6    9:31/M             
       6    Jennifer Louden                                         494   53      158      29:46.8    9:36/M             
       7    Cynthia Ferrer                                          212   54      159      29:52.5    9:38/M             
       8    Shari Olson                                              75   57      160      29:55.3    9:39/M             
       9    Eileen Hanrahan                                         413   51      175      30:54.8    9:58/M             
      10    Shazam Jaggers                                          385   54      199      31:53.6   10:17/M             
      11    Leslie Chopp                                            249   53      219      32:52.9   10:36/M             
      12    C Davis                                                 234   56      223      33:04.7   10:40/M             
      13    Colleen Fitgerald                                       208   53      232      34:11.0   11:02/M             
      14    Lawson E                                                223   56      233      34:12.1   11:02/M             
      15    Debbie Valerio                                           30   51      244      35:35.1   11:29/M             
      16    Elizabeth Cowan                                         331   55      245      35:36.6   11:29/M             
      17    Dawn Carlson                                            256   52      262      38:27.1   12:24/M             
      18    Andrea Merrill                                           87   58      263      38:32.6   12:26/M             
      19    Kathy Daley                                             305   55      264      38:35.3   12:27/M             
      20    Donna Hartley                                           371   52      265      38:38.9   12:28/M             
      21    Lisa McConnell                                           96   58      272      39:59.7   12:54/M             
      22    Deborah Telfer                                           36   57      275      40:04.2   12:55/M             
      23    Lorna Antoniak                                          295   53      305      46:57.9   15:09/M             
      24    Mary Cowie                                              313   55      308      47:07.2   15:12/M             
      25    Holly Wacker                                             25   55      309      47:08.6   15:12/M             
      26    Diane Cannon                                            260   53      310      47:56.4   15:28/M             
      27    Suzy Williamson                                          15   52      311      48:11.7   15:33/M             
      28    Barbara Wolfe                                             9   54      312      48:12.3   15:33/M             
      29    Susan Lutz                                              393   53      313      48:12.8   15:33/M             
      30    Karen Latsko                                            307   57      330      53:20.6   17:12/M             
      31    Anita Hanson                                            414   52      337      54:32.8   17:35/M             
      32    Tina Evans                                              214   56      341      56:52.9   18:21/M             
Top

Female 61 to 98

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joanne Harms                                            420   64      106      26:29.3    8:33/M             
       2    Eve Canfield                                            261   62      213      32:17.7   10:25/M             
       3    Jeanmarie Peirce                                         71   63      261      37:30.7   12:06/M             
       4    Valerie Crecco                                          238   63      270      39:30.3   12:45/M             
       5    Barb Evans                                              353   77      289      43:44.1   14:06/M             
       6    Chris Yarbrough                                         351   67      298      45:55.6   14:49/M             
       7    Janie Gillies                                           405   61      306      46:58.6   15:09/M             
       8    Carolyn Beam                                            289   63      318      51:00.7   16:27/M             
       9    Rickee Ryplewski                                         51   64      319      51:01.5   16:27/M             
      10    Cathy Balan                                             291   61      340      56:03.5   18:05/M             
      11    Nanette Charbonneau                                     251   62      343      58:16.0   18:48/M             
      12    Nicki Knopp                                             464   62      348      59:00.8   19:02/M             
Top

Female 99 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Participant .                                           481   99      246      35:42.0   11:31/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Cody Martus                                             100   27        1      15:50.0    5:06/M             
Top

Male 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joey Henderson                                          341   13       51      22:33.0    7:16/M             
       2    Fredrik Backman                                         382   8       117      27:19.9    8:49/M             
       3    Jesse Freitas                                           303   **      125      28:02.8    9:03/M             
       4    Willis Hanson                                           416   15      296      45:52.9   14:48/M             
       5    Zachary Hanson                                          417   13      301      46:10.5   14:54/M             
       6    Cooper Keene                                            450    9      304      46:47.9   15:05/M             
       7    Colin Foutz                                             355    7      358    1:03:30.9   20:29/M             
Top

Male 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sean McNeil                                              92   27        2      16:24.8    5:17/M             
       2    Matthew Laycock                                         479   29        6      17:51.0    5:45/M             
       3    Eddy Jordan                                             306   23        7      17:51.1    5:45/M             
       4    Robert Tenwaldo                                         383   28        8      18:16.3    5:54/M             
       5    Zach Pfeifer                                             67   24        9      18:17.4    5:54/M             
       6    Thomas St. John                                         310   29       13      19:10.0    6:11/M             
       7    Jason Browning                                          269   27       17      19:43.5    6:22/M             
       8    Aaron Nichols                                            80   23       26      20:35.4    6:38/M             
       9    Scott Pfeifer                                            68   28       27      20:37.9    6:39/M             
      10    Nathan Brown                                            270   29       30      20:45.2    6:42/M             
      11    Stuart Magno                                            496   27       34      20:58.6    6:46/M             
      12    Jacob Anderson                                          296   21       35      21:00.2    6:46/M             
      13    William Putnam                                           60   30       39      21:08.9    6:49/M             
      14    Patrick Jansa                                           366   27       41      21:13.0    6:51/M             
      15    Andrew Bengsten                                         287   28       46      21:44.4    7:01/M             
      16    Mike Rieder                                             326   22       48      22:07.6    7:08/M             
      17    Sean Kloppenburg                                        394   27       53      22:40.8    7:19/M             
      18    Johnny Baisley                                          397   25       55      22:47.4    7:21/M             
      19    Arthur Zimmerman                                          2   27       56      23:01.8    7:25/M             
      20    Sawyer Bernath                                          286   27       70      24:13.3    7:49/M             
      21    Thad Reeves                                              58   26       71      24:14.4    7:49/M             
      22    Stuart Grant                                            378   25       76      24:25.3    7:53/M             
      23    Kevin Price                                             377   24       77      24:27.5    7:53/M             
      24    Drew Sease                                               47   28       85      25:23.3    8:11/M             
      25    John Virzi                                              347   29       89      25:34.3    8:15/M             
      26    Christopher Schroeder                                    49   29      104      26:24.5    8:31/M             
      27    Christopher Goldsmith                                   408   29      109      26:39.6    8:36/M             
      28    Jason Fredrich                                          204   25      112      26:53.1    8:40/M             
      29    Jon Combs                                               243   27      156      29:42.4    9:35/M             
      30    Kurt Hardin                                             419   30      161      29:58.6    9:40/M             
      31    Ian Hall                                                411   26      211      32:15.6   10:24/M             
      32    Brijesh Shrestha                                        365   28      220      32:53.6   10:36/M             
      33    Matt De Miranda                                         232   29      267      39:06.8   12:37/M             
      34    Caleb Sueverkruepp                                       40   26      287      42:54.8   13:50/M             
      35    Manuel Hernandez                                        429   28      339      56:02.1   18:05/M             
      36    Dan Kiefer Bach                                         292   28      353    1:01:54.6   19:58/M             
Top

Male 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Patrick Cole                                            244   36        3      16:29.3    5:19/M             
       2    Andrew Drysdale                                         225   33        4      16:57.2    5:28/M             
       3    Gregory Abrahamson                                      301   35       10      18:31.4    5:58/M             
       4    Tony Stafford II                                         44   37       11      18:58.0    6:07/M             
       5    Rob Vermillion                                          398   38       12      18:58.9    6:07/M             
       6    Nathan Pepper                                           375   32       14      19:18.4    6:14/M             
       7    Ryan Kirchhoff                                          460   35       16      19:35.9    6:19/M             
       8    Joshua Ostroski                                          73   40       19      20:00.8    6:27/M             
       9    Tim Don                                                 324   38       22      20:18.8    6:33/M             
      10    Marshall Evans                                          215   35       29      20:42.6    6:41/M             
      11    John Beddard                                            288   34       62      23:51.0    7:42/M             
      12    John Firnschild                                         209   35       64      24:00.3    7:45/M             
      13    Jarrod Weston                                           389   40       69      24:10.7    7:48/M             
      14    Ian Holloway                                            434   40       75      24:23.9    7:52/M             
      15    Matt Agnew                                              298   36       81      25:15.4    8:09/M             
      16    Daniel Cillo                                            247   31       90      25:40.8    8:17/M             
      17    Michael Clark                                           246   36       95      25:54.2    8:21/M             
      18    Tim Broderick                                           273   31       99      26:11.4    8:27/M             
      19    Travis Horan                                            436   32      122      27:38.9    8:55/M             
      20    John Robinson                                            52   36      126      28:05.0    9:04/M             
      21    Seth Myers                                               82   37      149      29:20.3    9:28/M             
      22    Ben Garwood                                             401   40      154      29:38.3    9:34/M             
      23    Aaron Smith                                              45   36      169      30:14.3    9:45/M             
      24    Kyle Tomcak                                             329   33      172      30:34.7    9:52/M             
      25    Michael Palmer                                          367   36      179      31:03.9   10:01/M             
      26    Jeremy Easton                                           221   39      182      31:13.3   10:04/M             
      27    Jeff Arthur                                             373   38      204      32:03.5   10:20/M             
      28    Jeff Wilkins                                            376   35      209      32:12.6   10:23/M             
      29    Gus Brockmann                                           275   40      238      34:54.2   11:15/M             
      30    Hung Hau                                                424   33      247      35:50.4   11:34/M             
      31    Jeremy Ehlert                                           218   39      266      38:40.8   12:28/M             
      32    Michael Krayna                                          469   32      302      46:38.1   15:03/M             
      33    Geoff Hower                                             438   35      324      51:17.0   16:33/M             
Top

Male 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Folkerts                                          206   44        5      17:33.8    5:40/M             
       2    Arnie Salazar                                           335   48       15      19:22.6    6:15/M             
       3    Scott Hutchings                                         441   48       18      19:55.1    6:25/M             
       4    Chris Hutchings                                         318   48       23      20:21.2    6:34/M             
       5    Andrew Brodsky                                          272   46       25      20:33.1    6:38/M             
       6    Shane Julias                                            312   43       28      20:41.1    6:40/M             
       7    Dave Pomeroy                                             64   50       58      23:09.7    7:28/M             
       8    Doyle Stricker                                           42   43       60      23:33.4    7:36/M             
       9    Brett Pruitt                                            343   50      113      27:04.1    8:44/M             
      10    Johan Backman                                           381   50      116      27:18.6    8:48/M             
      11    Manuel Fillon                                           211   47      129      28:13.1    9:06/M             
      12    John Gordon                                             409   47      140      28:57.5    9:20/M             
      13    Douglas Light                                           488   47      163      30:01.9    9:41/M             
      14    Christopher Delbene                                     231   49      167      30:09.1    9:44/M             
      15    Patrick Dillow                                          338   44      186      31:21.9   10:07/M             
      16    Richard Lippard                                         492   46      206      32:09.7   10:22/M             
      17    Michael Laurent                                         477   42      208      32:10.8   10:23/M             
      18    Gary Smith                                              322   45      248      35:52.5   11:34/M             
      19    Bill Malesenka                                          498   48      259      37:27.3   12:05/M             
      20    Marcus Osborne                                          334   45      273      40:00.9   12:54/M             
      21    David Daley                                             304   49      277      40:17.0   13:00/M             
      22    Jason Burch                                             266   42      280      40:55.1   13:12/M             
      23    Clinton Asher                                           293   41      323      51:11.4   16:31/M             
      24    Jeff Ingalls                                            442   47      328      52:13.3   16:51/M             
      25    Elbert Heilner                                          427   41      354    1:01:55.6   19:58/M             
      26    Kerry Foutz                                             357   41      357    1:03:30.3   20:29/M             
Top

Male 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Keith Jaggers                                           444   54       32      20:50.9    6:43/M             
       2    Ed Mahoney                                              497   54       37      21:04.1    6:48/M             
       3    Bob McCready                                             95   53       73      24:20.3    7:51/M             
       4    Daniel Carlson                                          257   55       80      24:57.4    8:03/M             
       5    Darrell McConnell                                        97   59       83      25:17.3    8:09/M             
       6    Stephen Wolfe                                             8   54       94      25:48.7    8:19/M             
       7    Dale Kiyota                                             461   57      102      26:22.6    8:30/M             
       8    David Rhodes                                             57   58      103      26:23.1    8:31/M             
       9    Curt Schroeder                                           48   56      121      27:36.9    8:54/M             
      10    Lloyd Peirce                                             70   53      124      27:57.7    9:01/M             
      11    Tim Johnson                                             447   57      133      28:38.8    9:14/M             
      12    Dale Lehman                                             483   53      143      29:01.0    9:22/M             
      13    Jeffrey Cappiello                                       259   51      151      29:26.9    9:30/M             
      14    Jim Cowie                                               314   57      155      29:40.3    9:34/M             
      15    Jeff Lutz                                               392   54      184      31:18.3   10:06/M             
      16    Gerald Kuker                                            472   51      236      34:21.8   11:05/M             
      17    Robert Telfer                                            35   58      276      40:05.6   12:56/M             
      18    Hossein Tolooee                                          33   60      283      41:11.8   13:17/M             
      19    Scot Hanson                                             415   57      336      53:36.1   17:17/M             
      20    Subra Balan                                             290   60      344      58:16.6   18:48/M             
Top

Male 61 to 98

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Robert Campbell                                         262   61       50      22:20.3    7:12/M             
       2    Bob Kilcullen                                           458   70       87      25:27.5    8:13/M             
       3    Daniel Laurizio                                         478   63      115      27:07.6    8:45/M             
       4    Jay Keiser                                              386   68      119      27:27.2    8:51/M             
       5    Tom Kilcullen                                           459   67      145      29:07.3    9:24/M             
       6    Patrick Crowley                                         358   68      162      29:59.3    9:40/M             
       7    Scott McCormick                                         369   61      231      34:04.3   10:59/M             
       8    Nick Wolfrum                                              7   61      241      35:21.6   11:24/M             
       9    Jim Peterson                      Longmont  CO           69   78      282      41:08.1   13:16/M             
      10    Ronald Williams                                          16   72      292      44:49.2   14:27/M             
      11    Steve Charbonneau                                       250   61      342      58:15.3   18:47/M