2nd Annual Sole Mates 5k & Brewfest 2015 Sole Mates Brewfest 5k

Overall Finish List

November 07, 2015


Gilda
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Shawn Lindbom                                           345    26   M   ***** 21-30      15:15.4    4:55/M             
       2    Aaron Anderson                                          125    26   M       1 21-30      15:22.0    4:57/M             
       3    Josh Glabb                                              402    99   M       1 99-99      15:28.1    4:59/M             
       4    Sean McNeil                                              62    26   M       2 21-30      16:20.8    5:16/M             
       5    Greg Nash                                               211    40   M       1 31-40      16:34.7    5:21/M             
       6    Andrew Drysdale                                         273    32   M       2 31-40      16:40.4    5:23/M             
       7    Behring Tate                                            430    34   M       3 31-40      16:50.2    5:26/M             
       8    Thomas French                                           350    37   M       4 31-40      16:56.1    5:28/M             
       9    Steve Folkerts                                          199    43   M       1 41-50      17:03.3    5:30/M             
      10    Nicole Camp                                             355    30   F   ***** 21-30      17:41.8    5:42/M             
      11    Becky Lynn                                              339    22   F       1 21-30      18:19.0    5:55/M             
      12    Marshall Evans                                          336    34   M       5 31-40      18:38.7    6:01/M             
      13    Casey Anderson                                            1    24   M       3 21-30      18:41.6    6:02/M             
      14    Stephen Cimino                                          104    20   M       1  0-20      18:48.8    6:04/M             
      15    Summer Milacek                                           64    35   F       1 31-40      19:16.9    6:13/M             
      16    Nathan Pepper                                           142    31   M       6 31-40      19:26.7    6:16/M             
      17    Ed Mahoney                                              217    53   M       1 51-60      19:54.2    6:25/M             
      18    Burk Staub                                              363    24   M       4 21-30      19:57.9    6:26/M             
      19    David Osborne                                           447    23   M       5 21-30      19:59.7    6:27/M             
      20    Jordan Wight                                            283    33   M       7 31-40      20:01.9    6:27/M             
      21    Dani Wanner                                             356    38   F       2 31-40      20:09.7    6:30/M             
      22    Joe Willhelmy                                            54    34   M       8 31-40      20:19.4    6:33/M             
      23    Scott Hutchings                                         197    47   M       2 41-50      20:21.7    6:34/M             
      24    Edward Bullock                                          177    33   M       9 31-40      20:24.4    6:35/M             
      25    Andrew Manning                                          223    50   M       3 41-50      20:31.5    6:37/M             
      26    Sofi Leroux                                             163    21   F       2 21-30      20:35.5    6:38/M             
      27    Julie Nash                                              212    35   F       3 31-40      20:40.6    6:40/M             
      28    Jacob Tebben                                            382    26   M       6 21-30      20:42.4    6:41/M             
      29    Joel Wagner                                             214    39   M      10 31-40      20:45.4    6:42/M             
      30    Scott Krueger                                           289    37   M      11 31-40      21:15.2    6:51/M             
      31    Keegan Ropp                                             360    29   M       7 21-30      21:48.3    7:02/M             
      32    Angie Vermillion                                        295    32   F       4 31-40      21:56.1    7:05/M             
      33    Keith Jaggers                                           245    53   M       2 51-60      21:59.7    7:05/M             
      34    Kristin Pepper                                          141    33   F       5 31-40      22:01.3    7:06/M             
      35    Peter Schow                                             134    55   M       3 51-60      22:02.2    7:06/M             
      36    Tony Stalion                                            383    50   M       4 41-50      22:13.9    7:10/M             
      37    Kyle Carter                                             301    30   M       8 21-30      22:17.8    7:11/M             
      38    Erica Wilhelmy                                           53    35   F       6 31-40      22:25.1    7:14/M             
      39    Mike Gaffney                                            184    41   M       5 41-50      22:26.4    7:14/M             
      40    Quinlyn Gregg                                           180    11   F       1  0-20      22:30.7    7:15/M             
      41    Morgan Myers                                            446    20   F       2  0-20      22:31.7    7:16/M             
      42    Jacob Anderson                                          105    20   M       2  0-20      22:32.6    7:16/M             
      43    Robyn Albertson                                         191    25   F       3 21-30      22:34.5    7:17/M             
      44    Caleb Jones                                             288    27   M       9 21-30      22:38.1    7:18/M             
      45    Michael Sausa                                           321    55   M       4 51-60      22:49.3    7:22/M             
      46    Melissa Fankhauser                                      109    31   F       7 31-40      22:58.1    7:25/M             
      47    Norman Booth                                            347    45   M       6 41-50      22:59.5    7:25/M             
      48    Kyle Ward                                               260    29   M      10 21-30      23:02.6    7:26/M             
      49    Maura Paxton                                            127    25   F       4 21-30      23:05.4    7:27/M             
      50    Abbie Johnson                                           329    33   F       8 31-40      23:11.6    7:29/M             
      51    Jessica Easley                    Longmont  CO          375    46   F       1 41-50      23:12.6    7:29/M             
      52    Greg Ellis                                              243    38   M      12 31-40      23:13.5    7:29/M             
      53    Abby Ellis                                              244    35   F       9 31-40      23:15.1    7:30/M             
      54    Chris Kohl                                              374    20   M       3  0-20      23:19.6    7:31/M             
      55    Janet Degrazia                                          377    60   F       1 51-60      23:21.7    7:32/M             
      56    Johnny Baibley                                          448    24   M      11 21-30      23:28.7    7:34/M             
      57    Chris Schroeder                                         143    28   M      12 21-30      23:31.7    7:35/M             
      58    Sarah Loberg                                            124    24   F       5 21-30      23:34.4    7:36/M             
      59    Jeremy Franz                                             51    99   M       2 99-99      23:40.6    7:38/M             
      60    Mark Everett                                            120    99   M       3 99-99      23:42.6    7:39/M             
      61    Dan Kennedy                                             107    39   M      13 31-40      23:44.6    7:39/M             
      62    Bobby Connelly                                          381    29   M      13 21-30      23:46.4    7:40/M             
      63    Dan Laurizio                                            182    62   M       1 61-98      23:53.2    7:42/M             
      64    Megan Folkerts                                          227    33   F      10 31-40      24:06.0    7:46/M             
      65    David Courage                                           351    38   M      14 31-40      24:10.7    7:48/M             
      66    Chris Ormsby                                            176    41   M       7 41-50      24:19.3    7:51/M             
      67    Sheri Binkly                                            225    25   F       6 21-30      24:21.2    7:51/M             
      68    Katherine Harmon -Courage                               352    33   F      11 31-40      24:27.3    7:53/M             
      69    Erin O'Malley                                           327    27   F       7 21-30      24:31.5    7:55/M             
      70    Lisa Tannahill                                          140    51   F       2 51-60      24:34.1    7:55/M             
      71    Kevin Paterra                                            94    25   M      14 21-30      24:42.2    7:58/M             
      72    Renee Cavallero-Lotocki                                 379    32   F      12 31-40      24:47.0    8:00/M             
      73    James Ford                                              354    38   M      15 31-40      24:52.2    8:01/M             
      74    Ashley Hoath                                            242    27   F       8 21-30      24:53.6    8:02/M             
      75    Jeremy Easton                                            71    38   M      16 31-40      24:56.9    8:03/M             
      76    Tonya Dodson                                            291    24   F       9 21-30      25:06.1    8:06/M             
      77    Peter Bockhaus                                          272    25   M      15 21-30      25:07.8    8:06/M             
      78    Timothy Broderick                                       372    30   M      16 21-30      25:09.9    8:07/M             
      79    Brian Stowell                                            79    99   M       4 99-99      25:15.5    8:09/M             
      80    Jarrod Weaton                                           282    47   M       8 41-50      25:29.6    8:13/M             
      81    Josh Lewis                                              293    27   M      17 21-30      25:33.2    8:15/M             
      82    Scott Schneider                                         179    45   M       9 41-50      25:34.8    8:15/M             
      83    Jessica Johnson                                         284    29   F      10 21-30      25:36.5    8:15/M             
      84    Donna Cummings                                          147    55   F       3 51-60      25:50.6    8:20/M             
      85    Alexa Ford                                              353    33   F      13 31-40      25:56.7    8:22/M             
      86    Dane Houser                                             405    28   M      18 21-30      26:01.0    8:24/M             
      87    Ashley Sbuttoni                                          93    99   F       1 99-99      26:01.9    8:24/M             
      88    Eileen Hanrahan                                         264    50   F       2 41-50      26:02.9    8:24/M             
      89    Charles Bohall                                          281    36   M      17 31-40      26:08.9    8:26/M             
      90    Madeline Manning                                        397    12   F       3  0-20      26:12.8    8:27/M             
      91    Patricia Manning                                        224    46   F       3 41-50      26:15.0    8:28/M             
      92    Rosa Perlman                                            412    24   F      11 21-30      26:16.0    8:28/M             
      93    Kelsey Griep                                            330    27   F      12 21-30      26:16.8    8:28/M             
      94    Jeff Singelton                                          403    40   M      18 31-40      26:18.6    8:29/M             
      95    Jen Spolnik                                              85    37   F      14 31-40      26:22.6    8:30/M             
      96    Amy Martins                                             144    45   F       4 41-50      26:24.9    8:31/M             
      97    Ashley Larsen                                           371    26   F      13 21-30      26:33.5    8:34/M             
      98    Brad Grgurich                                           118    32   M      19 31-40      26:34.4    8:34/M             
      99    Ben Findley                                             279    10   M       4  0-20      26:35.3    8:35/M             
     100    Jennifer Findley                                        280    47   F       5 41-50      26:36.2    8:35/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Sawyer Bernath                                          132    26   M      19 21-30      26:37.7    8:35/M             
     102    Carissa Pfeiffer                                         60    26   F      14 21-30      26:39.7    8:36/M             
     103    Kendall Mc Kay                                          103    20   F       4  0-20      26:40.5    8:36/M             
     104    Dale Kiyota                                             229    56   M       5 51-60      26:41.4    8:36/M             
     105    Reagan Giffels                                          263    38   F      15 31-40      26:44.1    8:37/M             
     106    Collette Celani-Morrell                                 178    26   F      15 21-30      26:46.5    8:38/M             
     107    Karen Gregg                                             181    41   F       6 41-50      26:48.3    8:39/M             
     108    Lauren Davis                                             98    99   F       2 99-99      26:49.6    8:39/M             
     109    Rychie Rhodes                                           300    54   F       4 51-60      26:51.7    8:40/M             
     110    Jennifer Thibadeau                                      370    31   F      16 31-40      26:54.7    8:41/M             
     111    Meredith Clinkinbeard                                   309    38   F      17 31-40      26:57.3    8:42/M             
     112    Jan Miles                                               230    56   F       5 51-60      26:59.7    8:42/M             
     113    John Doramus                                            410    29   M      20 21-30      27:05.0    8:44/M             
     114    Whitney Dormus                                          411    99   F       3 99-99      27:06.6    8:45/M             
     115    Don Lehman                                              228    65   M       2 61-98      27:11.3    8:46/M             
     116    Erin Garcia                                             192    33   F      18 31-40      27:13.6    8:47/M             
     117    Lloyd Peirce                                            102    99   M       5 99-99      27:15.1    8:47/M             
     118    Kelli Ormsby                                            175    38   F      19 31-40      27:17.8    8:48/M             
     119    Kevin Menzie                                            275    40   M      20 31-40      27:30.4    8:52/M             
     120    Heather Menzie                                          380    37   F      20 31-40      27:36.8    8:54/M             
     121    Michael Peters                                          349    59   M       6 51-60      27:37.9    8:55/M             
     122    Kelly Phillips-Henry                                    313    47   F       7 41-50      27:42.7    8:56/M             
     123    Gary Henry                                              312    49   M      10 41-50      27:50.6    8:59/M             
     124    Mary Alice Sprinkle                                     362    24   F      16 21-30      27:53.1    9:00/M             
     125    Alicia Wainwright                                       139    25   F      17 21-30      27:56.4    9:01/M             
     126    Jenna Smith                                              74    32   F      21 31-40      28:02.9    9:03/M             
     127    Patricia Duncan                                         303    27   F      18 21-30      28:05.1    9:04/M             
     128    Randall Duncan                                          304    26   M      21 21-30      28:07.0    9:04/M             
     129    Jackie Smith                                            121    36   F      22 31-40      28:07.8    9:04/M             
     130    Garrett Gonzalez                                        208    29   M      22 21-30      28:08.8    9:05/M             
     131    Sandra Haber                                            322    54   F       6 51-60      28:09.7    9:05/M             
     132    Bob Scanlon                                             323    57   M       7 51-60      28:11.6    9:05/M             
     133    Steven Dawson                                           231    28   M      23 21-30      28:12.3    9:06/M             
     134    Michelle Molinar                                        294    28   F      19 21-30      28:13.2    9:06/M             
     135    Vanessa Rodriguez                                        72    99   F       4 99-99      28:14.1    9:06/M             
     136    Alicia Holland                                          251    43   F       8 41-50      28:16.2    9:07/M             
     137    Amy Wittemmeier                                         287    48   F       9 41-50      28:23.4    9:09/M             
     138    Jeff Wilkins                                            216    34   M      21 31-40      28:24.4    9:10/M             
     139    Thad Reeves                                             307    25   M      24 21-30      28:27.4    9:11/M             
     140    Aaron Fankhauser                                        110    31   M      22 31-40      28:29.2    9:11/M             
     141    Robyn Easton                                             70    31   F      23 31-40      28:30.5    9:12/M             
     142    Diana Dondero                                           201    46   F      10 41-50      28:32.8    9:12/M             
     143    Edmee Knight                                            373    32   F      24 31-40      28:34.2    9:13/M             
     144    Debra Deininger                                         136    47   F      11 41-50      28:37.7    9:14/M             
     145    Rachel Brenna                                           122    41   F      12 41-50      28:39.3    9:15/M             
     146    Jessica Risager                                          80    35   F      25 31-40      28:41.7    9:15/M             
     147    Jessica Garwood                                         123    35   F      26 31-40      28:43.1    9:16/M             
     148    Doyle Stricker                                          344    42   M      11 41-50      28:46.1    9:17/M             
     149    Robyn Debray                                            306    28   F      20 21-30      28:48.1    9:17/M             
     150    Dorie Valdez                                            296    41   F      13 41-50      28:56.8    9:20/M             
     151    Ann Christensen                                         129    99   F       5 99-99      28:58.3    9:21/M             
     152    Erin Lehman                                             235    35   F      27 31-40      28:59.6    9:21/M             
     153    Mary Chase                                              334    37   F      28 31-40      29:01.7    9:22/M             
     154    Amanda Boike                                            271    26   F      21 21-30      29:04.1    9:23/M             
     155    Jenelle Mann                                            256    25   F      22 21-30      29:21.3    9:28/M             
     156    Jubilee Mann                                            257    28   M      25 21-30      29:23.5    9:29/M             
     157    Mark McKay                                              332    51   M       8 51-60      29:28.2    9:30/M             
     158    Kim McKay                                               331    50   F      14 41-50      29:32.9    9:32/M             
     159    Melissa Lehman                                          246    32   F      29 31-40      29:39.0    9:34/M             
     160    Dan Daugherty                                            56    99   M       6 99-99      29:40.6    9:34/M             
     161    Kristen Friedrich                                       348    34   F      30 31-40      29:46.8    9:36/M             
     162    Kelly King                                              161    32   M      23 31-40      30:00.5    9:41/M             
     163    Aleah Toyokura                                          160    24   F      23 21-30      30:03.4    9:42/M             
     164    Kurt Hardin                                             270    29   M      26 21-30      30:06.4    9:43/M             
     165    Cally Hardin                                            269    31   F      31 31-40      30:07.9    9:43/M             
     166    Andy Sanchez                                            252    31   M      24 31-40      30:10.7    9:44/M             
     167    Adam Hill                                               253    34   M      25 31-40      30:12.2    9:45/M             
     168    Andrea Merrill                                          343    57   F       7 51-60      30:24.2    9:48/M             
     169    Mary Poole                                              398    62   F       1 61-98      30:27.0    9:49/M             
     170    Carly Wilkins                                           215    34   F      32 31-40      30:33.8    9:51/M             
     171    John Gordon                                             204    46   M      12 41-50      30:40.6    9:54/M             
     172    Ben Garwood                                             265    39   M      26 31-40      30:41.5    9:54/M             
     173    John Robinson                                           149    35   M      27 31-40      30:42.3    9:54/M             
     174    Amanda Cassle                                           173    36   F      33 31-40      30:45.7    9:55/M             
     175    Maria Gomez                                             364    25   F      24 21-30      30:48.8    9:56/M             
     176    Ashley Luscan                                           133    31   F      34 31-40      30:51.3    9:57/M             
     177    Debbie Valerio                                           96    50   F      15 41-50      30:58.4    9:59/M             
     178    Michael Palmer                                          367    35   M      28 31-40      31:06.5   10:02/M             
     179    Kendra Spooner                                          247    25   F      25 21-30      31:08.7   10:03/M             
     180    Garret Ireland                                          248    32   M      29 31-40      31:23.2   10:07/M             
     181    Miguel Garcia                                           193    33   M      30 31-40      31:25.5   10:08/M             
     182    Valerie Robinson                                        185    40   F      35 31-40      31:32.0   10:10/M             
     183    Hannah Nelson                                           341    37   F      36 31-40      31:34.6   10:11/M             
     184    Patterson Arlene                                        400    63   F       2 61-98      31:35.4   10:11/M             
     185    Chad Johnson                                            286    29   M      27 21-30      31:37.4   10:12/M             
     186    Tyler Dejarnette                                        162    36   M      31 31-40      31:52.2   10:17/M             
     187    Elizabeth Burgess                                       314    34   F      37 31-40      31:55.4   10:18/M             
     188    Heather Lallo                                           274    41   F      16 41-50      31:58.2   10:19/M             
     189    Amanda Dawson                                           232    28   F      26 21-30      32:02.2   10:20/M             
     190    Phil Gersman                                            342    37   M      32 31-40      32:15.0   10:24/M             
     191    Jennifer Nagele                                         297    53   F       8 51-60      32:17.7   10:25/M             
     192    Susan Jaggers                                           361    53   F       9 51-60      32:22.7   10:26/M             
     193    Christie Dillon                                         254    43   F      17 41-50      32:23.8   10:27/M             
     194    Ron Espinosa                                             95    66   M       3 61-98      32:44.3   10:34/M             
     195    Kirsten Harlow                                          358    38   F      38 31-40      32:53.2   10:36/M             
     196    Marissa Halligan                                        357    33   F      39 31-40      32:54.5   10:37/M             
     197    Tricia Cusick                                           320    52   F      10 51-60      32:55.7   10:37/M             
     198    Heather Achtziger                                        66    99   F       6 99-99      33:02.9   10:39/M             
     199    Dawn Wildes                                             167    41   F      18 41-50      33:03.7   10:40/M             
     200    Cara Luchies-Schroeder                                  338    43   F      19 41-50      33:04.6   10:40/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Nhung 'Leena' Nguyen                                    153    28   F      27 21-30      33:05.4   10:40/M             
     202    Adrienne Berner                                         200    30   F      28 21-30      33:06.3   10:41/M             
     203    Kirsten Palmer                                          368    34   F      40 31-40      33:08.3   10:41/M             
     204    Jeremy Ehlert                                           158    38   M      33 31-40      33:09.9   10:42/M             
     205    Annie Cawthon                                           169    30   F      29 21-30      33:12.6   10:43/M             
     206    Alex Flores                                             170    33   M      34 31-40      33:27.4   10:47/M             
     207    Michelle Harrold                                        317    31   F      41 31-40      33:28.9   10:48/M             
     208    Jamie Wolff                                             194    37   F      42 31-40      33:40.8   10:52/M             
     209    Amy Brett                                               333    45   F      20 41-50      33:42.2   10:52/M             
     210    Jacob Eickstaedt                                        137    34   M      35 31-40      33:46.4   10:54/M             
     211    Leanne Riker                                             55    99   F       7 99-99      33:58.6   10:57/M             
     212    Tyler Aikens                                            250    29   M      28 21-30      34:11.0   11:02/M             
     213    Whitney Aikens                                          249    28   F      30 21-30      34:34.0   11:09/M             
     214    Vanessa Langer                                          168    33   F      43 31-40      34:36.8   11:10/M             
     215    Shannon Franz                                            50    99   F       8 99-99      34:40.1   11:11/M             
     216    Carolyn Wiest                                           218    31   F      44 31-40      34:47.5   11:13/M             
     217    Josh Wiest                                              219    36   M      36 31-40      34:55.1   11:16/M             
     218    Zachary Wessel                                          210    38   M      37 31-40      34:56.1   11:16/M             
     219    Anna Hershey                                            238    26   F      31 21-30      34:59.5   11:17/M             
     220    Caitlin Palar                                           308    26   F      32 21-30      35:09.0   11:20/M             
     221    Natalie Tindell                                         255    30   F      33 21-30      35:17.4   11:23/M             
     222    Brandon Luther                                          259    28   M      29 21-30      35:30.5   11:27/M             
     223    Kala Spangler                                           206    49   F      21 41-50      35:34.6   11:28/M             
     224    Denise Dolan                                            172    57   F      11 51-60      35:47.2   11:33/M             
     225    Angela Rose                                             195    43   F      22 41-50      35:49.1   11:33/M             
     226    Jonathan Castner                                        196    46   M      13 41-50      35:55.6   11:35/M             
     227    Stacy Wagner                                            213    43   F      23 41-50      35:56.7   11:35/M             
     228    Karin Trenkel-Wilson                                    171    40   F      45 31-40      36:16.0   11:42/M             
     229    Andrea Kragerud                                          61    42   F      24 41-50      36:22.3   11:44/M             
     230    Erin Conlin                                              57    99   F       9 99-99      36:26.4   11:45/M             
     231    Laurie Carter                                           131    50   F      25 41-50      36:27.7   11:45/M             
     232    Jenn Perez                                              318    39   F      46 31-40      37:23.0   12:04/M             
     233    Rick Perez                                              319    39   M      38 31-40      37:25.2   12:04/M             
     234    Hossein Tolooee                                         145    59   M       9 51-60      37:28.0   12:05/M             
     235    Charles Cooper                                          378    23   M      30 21-30      37:31.3   12:06/M             
     236    Kim Merselis                                            155    30   F      34 21-30      37:44.5   12:10/M             
     237    Angela Busch                                            148    32   F      47 31-40      37:51.2   12:13/M             
     238    Sabrina Ehlert                                          159    38   F      48 31-40      37:52.5   12:13/M             
     239    Shawn Merselis                                          156    30   M      31 21-30      38:24.0   12:23/M             
     240    Ricardo Muino                                           154    60   M      10 51-60      38:29.1   12:25/M             
     241    Kim Czacher                                             117    36   F      49 31-40      38:36.8   12:27/M             
     242    Chris Cassle                                            174    42   M      14 41-50      38:41.6   12:29/M             
     243    Bill Malesenka                                          119    46   M      15 41-50      38:44.4   12:30/M             
     244    Tullia Ropp                                             359    26   F      35 21-30      38:45.3   12:30/M             
     245    Kevin O'Keefe                                            76    46   M      16 41-50      38:51.6   12:32/M             
     246    Catherine Walters                                       262    32   F      50 31-40      38:52.7   12:32/M             
     247    David Walters                                           261    64   M       4 61-98      38:54.4   12:33/M             
     248    Suzy Williamson                                          75    51   F      12 51-60      38:55.9   12:33/M             
     249    David Bishton                                           187    62   M       5 61-98      39:03.9   12:36/M             
     250    Matt Trappe                                             408    34   M      39 31-40      39:52.6   12:52/M             
     251    Molly Trappe                                            409    34   F      51 31-40      40:01.4   12:55/M             
     252    Amy Holle                                               407    34   F      52 31-40      40:05.2   12:56/M             
     253    Eric Holle                                              406    34   M      40 31-40      40:06.9   12:56/M             
     254    Johnson Erin                                            399    99   F      10 99-99      40:09.5   12:57/M             
     255    Kathleen York                                            99    52   F      13 51-60      40:48.8   13:10/M             
     256    Jessica Henley                                           91    31   F      53 31-40      40:52.1   13:11/M             
     257    Bridget Foutz                                           112     9   F       5  0-20      41:05.1   13:15/M             
     258    Jennifer Grasso                                         328    47   F      26 41-50      41:59.9   13:33/M             
     259    Melissa Pichette                                        305    46   F      27 41-50      42:12.5   13:37/M             
     260    Stacey Pierce                                           404    32   F      54 31-40      42:22.3   13:40/M             
     261    Kevin Krayna                                            277    58   M      11 51-60      42:23.2   13:40/M             
     262    Michael Krayna                                          267    31   M      41 31-40      42:24.3   13:41/M             
     263    David Daley                                             335    48   M      17 41-50      43:02.9   13:53/M             
     264    Kathy Daniel                                            337    54   F      14 51-60      43:08.7   13:55/M             
     265    Erica Szeto                                             207    25   F      36 21-30      43:19.8   13:58/M             
     266    Jess Jones                                              220    38   F      55 31-40      43:22.7   13:59/M             
     267    Heather Stanton                                         135    42   F      28 41-50      44:39.7   14:24/M             
     268    Abigail Gilligan                                         77    39   F      56 31-40      45:54.6   14:48/M             
     269    Susan Guastella                                         315    49   F      29 41-50      46:40.7   15:03/M             
     270    Chris McDill                                            316    53   F      15 51-60      46:41.8   15:04/M             
     271    Dawn Stahl                                              292    44   F      30 41-50      46:49.4   15:06/M             
     272    Cooper Keene                                            444    8    M       5  0-20      48:14.9   15:34/M             
     273    Liam Keene                                              445    8    M       6  0-20      48:15.6   15:34/M             
     274    Heather Keene                                           443    49   F      31 41-50      48:16.6   15:34/M             
     275    Debi Krayna                                             278    57   F      16 51-60      48:37.4   15:41/M             
     276    Lorna Antoniak                                           84    52   F      17 51-60      48:39.3   15:42/M             
     277    Janie Gillies                                            58    99   F      11 99-99      48:42.2   15:43/M             
     278    Patty Ingalls                                            65    99   F      12 99-99      48:43.8   15:43/M             
     279    Lisa Karas King                                          67    99   F      13 99-99      48:46.3   15:44/M             
     280    Colin Foutz                                             113     5   M       7  0-20      49:33.7   15:59/M             
     281    Kerry Foutz                                             116    40   M      42 31-40      49:34.7   15:59/M             
     282    Siu Mei Eickstaedt                                      138    45   F      32 41-50      49:35.6   16:00/M             
     283    Erin Kiefer                                             202    32   F      57 31-40      49:36.8   16:00/M             
     284    Hauger Jo Ann                                           449    49   F      33 41-50      49:49.0   16:04/M             
     285    Karen Latsko                                            450    56   F      18 51-60      49:51.5   16:05/M             
     286    Allison Dyer                                            222    34   F      58 31-40      50:07.0   16:10/M             
     287    Maureen White                                           237    60   F      19 51-60      50:14.5   16:12/M             
     288    Jennifer Baldwin                                        240    53   F      20 51-60      50:18.5   16:14/M             
     289    Jessica Prow                                            236    30   F      37 21-30      50:19.6   16:14/M             
     290    Cameron Quillin                                         365    36   F      59 31-40      50:44.1   16:22/M             
     291    Matt Lepenske                                           366    37   M      43 31-40      50:45.8   16:22/M             
     292    Elena Thompson                                          190    41   F      34 41-50      50:56.2   16:26/M             
     293    Mikayla Gimelli                                         302    25   F      38 21-30      50:57.1   16:26/M             
     294    Abigail Potter                                          221    29   F      39 21-30      50:58.5   16:26/M             
     295    Carolyn Beam                                            130    62   F       3 61-98      51:18.1   16:33/M             
     296    Rickee Ryplewski                                         89    99   F      14 99-99      51:19.4   16:33/M             
     297    Darlene Braabh                                          311    56   F      21 51-60      51:21.8   16:34/M             
     298    Georgette Lueker                                        203    41   F      35 41-50      51:29.9   16:36/M             
     299    Jennie Western                                          340    35   F      60 31-40      51:32.0   16:37/M             
     300    Paul Hart                                                 2    99   M       7 99-99      51:44.7   16:41/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     301    Valerie Crecco                                          241    62   F       4 61-98      51:46.0   16:42/M             
     302    Kelli Hart                                               63    53   F      22 51-60      51:47.8   16:42/M             
     303    Andrea Van Sambeek                                      186    37   F      61 31-40      52:51.3   17:03/M             
     304    Fawn Gold                                               165    33   F      62 31-40      52:53.0   17:04/M             
     305    Jessica Schell                                          188    33   F      63 31-40      52:55.0   17:04/M             
     306    Joe Cutter                                               97    51   M      12 51-60      52:57.1   17:05/M             
     307    Joann Villamarin                                        276    50   F      36 41-50      52:59.1   17:05/M             
     308    Nicki Knopp                                             164    61   F       5 61-98      53:01.3   17:06/M             
     309    Valerie Volpe                                           128    47   F      37 41-50      53:02.8   17:06/M             
     310    Jamie Sup                                               233    44   F      38 41-50      53:34.4   17:17/M             
     311    Cheryl Rigli                                            234    63   F       6 61-98      53:36.8   17:17/M             
     312    Tayler Kiefer                                           324    25   F      40 21-30      54:01.4   17:25/M             
     313    Dan Bach                                                326    27   M      32 21-30      54:02.8   17:26/M             
     314    Chip Kiefer                                             325    59   M      13 51-60      54:04.8   17:26/M             
     315    Brook Fitzer                                             88    99   F      15 99-99      57:02.2   18:24/M             
     316    Aaron Smith                                              87    99   M       8 99-99      58:26.1   18:51/M