2nd Annual Sole Mates 5k & Brewfest 2015 Sole Mates Brewfest 5k

Age Group Results

November 07, 2015


Gilda

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nicole Camp                                             355   30       10      17:41.8    5:42/M             

Female 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Quinlyn Gregg                                           180   11       40      22:30.7    7:15/M             
       2    Morgan Myers                                            446   20       41      22:31.7    7:16/M             
       3    Madeline Manning                                        397   12       90      26:12.8    8:27/M             
       4    Kendall Mc Kay                                          103   20      103      26:40.5    8:36/M             
       5    Bridget Foutz                                           112    9      257      41:05.1   13:15/M             

Female 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Becky Lynn                                              339   22       11      18:19.0    5:55/M             
       2    Sofi Leroux                                             163   21       26      20:35.5    6:38/M             
       3    Robyn Albertson                                         191   25       43      22:34.5    7:17/M             
       4    Maura Paxton                                            127   25       49      23:05.4    7:27/M             
       5    Sarah Loberg                                            124   24       58      23:34.4    7:36/M             
       6    Sheri Binkly                                            225   25       67      24:21.2    7:51/M             
       7    Erin O'Malley                                           327   27       69      24:31.5    7:55/M             
       8    Ashley Hoath                                            242   27       74      24:53.6    8:02/M             
       9    Tonya Dodson                                            291   24       76      25:06.1    8:06/M             
      10    Jessica Johnson                                         284   29       83      25:36.5    8:15/M             
      11    Rosa Perlman                                            412   24       92      26:16.0    8:28/M             
      12    Kelsey Griep                                            330   27       93      26:16.8    8:28/M             
      13    Ashley Larsen                                           371   26       97      26:33.5    8:34/M             
      14    Carissa Pfeiffer                                         60   26      102      26:39.7    8:36/M             
      15    Collette Celani-Morrell                                 178   26      106      26:46.5    8:38/M             
      16    Mary Alice Sprinkle                                     362   24      124      27:53.1    9:00/M             
      17    Alicia Wainwright                                       139   25      125      27:56.4    9:01/M             
      18    Patricia Duncan                                         303   27      127      28:05.1    9:04/M             
      19    Michelle Molinar                                        294   28      134      28:13.2    9:06/M             
      20    Robyn Debray                                            306   28      149      28:48.1    9:17/M             
      21    Amanda Boike                                            271   26      154      29:04.1    9:23/M             
      22    Jenelle Mann                                            256   25      155      29:21.3    9:28/M             
      23    Aleah Toyokura                                          160   24      163      30:03.4    9:42/M             
      24    Maria Gomez                                             364   25      175      30:48.8    9:56/M             
      25    Kendra Spooner                                          247   25      179      31:08.7   10:03/M             
      26    Amanda Dawson                                           232   28      189      32:02.2   10:20/M             
      27    Nhung 'Leena' Nguyen                                    153   28      201      33:05.4   10:40/M             
      28    Adrienne Berner                                         200   30      202      33:06.3   10:41/M             
      29    Annie Cawthon                                           169   30      205      33:12.6   10:43/M             
      30    Whitney Aikens                                          249   28      213      34:34.0   11:09/M             
      31    Anna Hershey                                            238   26      219      34:59.5   11:17/M             
      32    Caitlin Palar                                           308   26      220      35:09.0   11:20/M             
      33    Natalie Tindell                                         255   30      221      35:17.4   11:23/M             
      34    Kim Merselis                                            155   30      236      37:44.5   12:10/M             
      35    Tullia Ropp                                             359   26      244      38:45.3   12:30/M             
      36    Erica Szeto                                             207   25      265      43:19.8   13:58/M             
      37    Jessica Prow                                            236   30      289      50:19.6   16:14/M             
      38    Mikayla Gimelli                                         302   25      293      50:57.1   16:26/M             
      39    Abigail Potter                                          221   29      294      50:58.5   16:26/M             
      40    Tayler Kiefer                                           324   25      312      54:01.4   17:25/M             

Female 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Summer Milacek                                           64   35       15      19:16.9    6:13/M             
       2    Dani Wanner                                             356   38       21      20:09.7    6:30/M             
       3    Julie Nash                                              212   35       27      20:40.6    6:40/M             
       4    Angie Vermillion                                        295   32       32      21:56.1    7:05/M             
       5    Kristin Pepper                                          141   33       34      22:01.3    7:06/M             
       6    Erica Wilhelmy                                           53   35       38      22:25.1    7:14/M             
       7    Melissa Fankhauser                                      109   31       46      22:58.1    7:25/M             
       8    Abbie Johnson                                           329   33       50      23:11.6    7:29/M             
       9    Abby Ellis                                              244   35       53      23:15.1    7:30/M             
      10    Megan Folkerts                                          227   33       64      24:06.0    7:46/M             
      11    Katherine Harmon -Courage                               352   33       68      24:27.3    7:53/M             
      12    Renee Cavallero-Lotocki                                 379   32       72      24:47.0    8:00/M             
      13    Alexa Ford                                              353   33       85      25:56.7    8:22/M             
      14    Jen Spolnik                                              85   37       95      26:22.6    8:30/M             
      15    Reagan Giffels                                          263   38      105      26:44.1    8:37/M             
      16    Jennifer Thibadeau                                      370   31      110      26:54.7    8:41/M             
      17    Meredith Clinkinbeard                                   309   38      111      26:57.3    8:42/M             
      18    Erin Garcia                                             192   33      116      27:13.6    8:47/M             
      19    Kelli Ormsby                                            175   38      118      27:17.8    8:48/M             
      20    Heather Menzie                                          380   37      120      27:36.8    8:54/M             
      21    Jenna Smith                                              74   32      126      28:02.9    9:03/M             
      22    Jackie Smith                                            121   36      129      28:07.8    9:04/M             
      23    Robyn Easton                                             70   31      141      28:30.5    9:12/M             
      24    Edmee Knight                                            373   32      143      28:34.2    9:13/M             
      25    Jessica Risager                                          80   35      146      28:41.7    9:15/M             
      26    Jessica Garwood                                         123   35      147      28:43.1    9:16/M             
      27    Erin Lehman                                             235   35      152      28:59.6    9:21/M             
      28    Mary Chase                                              334   37      153      29:01.7    9:22/M             
      29    Melissa Lehman                                          246   32      159      29:39.0    9:34/M             
      30    Kristen Friedrich                                       348   34      161      29:46.8    9:36/M             
      31    Cally Hardin                                            269   31      165      30:07.9    9:43/M             
      32    Carly Wilkins                                           215   34      170      30:33.8    9:51/M             
      33    Amanda Cassle                                           173   36      174      30:45.7    9:55/M             
      34    Ashley Luscan                                           133   31      176      30:51.3    9:57/M             
      35    Valerie Robinson                                        185   40      182      31:32.0   10:10/M             
      36    Hannah Nelson                                           341   37      183      31:34.6   10:11/M             
      37    Elizabeth Burgess                                       314   34      187      31:55.4   10:18/M             
      38    Kirsten Harlow                                          358   38      195      32:53.2   10:36/M             
      39    Marissa Halligan                                        357   33      196      32:54.5   10:37/M             
      40    Kirsten Palmer                                          368   34      203      33:08.3   10:41/M             
      41    Michelle Harrold                                        317   31      207      33:28.9   10:48/M             
      42    Jamie Wolff                                             194   37      208      33:40.8   10:52/M             
      43    Vanessa Langer                                          168   33      214      34:36.8   11:10/M             
      44    Carolyn Wiest                                           218   31      216      34:47.5   11:13/M             
      45    Karin Trenkel-Wilson                                    171   40      228      36:16.0   11:42/M             
      46    Jenn Perez                                              318   39      232      37:23.0   12:04/M             
      47    Angela Busch                                            148   32      237      37:51.2   12:13/M             
      48    Sabrina Ehlert                                          159   38      238      37:52.5   12:13/M             
      49    Kim Czacher                                             117   36      241      38:36.8   12:27/M             
      50    Catherine Walters                                       262   32      246      38:52.7   12:32/M             
      51    Molly Trappe                                            409   34      251      40:01.4   12:55/M             
      52    Amy Holle                                               407   34      252      40:05.2   12:56/M             
      53    Jessica Henley                                           91   31      256      40:52.1   13:11/M             
      54    Stacey Pierce                                           404   32      260      42:22.3   13:40/M             
      55    Jess Jones                                              220   38      266      43:22.7   13:59/M             
      56    Abigail Gilligan                                         77   39      268      45:54.6   14:48/M             
      57    Erin Kiefer                                             202   32      283      49:36.8   16:00/M             
      58    Allison Dyer                                            222   34      286      50:07.0   16:10/M             
      59    Cameron Quillin                                         365   36      290      50:44.1   16:22/M             
      60    Jennie Western                                          340   35      299      51:32.0   16:37/M             
      61    Andrea Van Sambeek                                      186   37      303      52:51.3   17:03/M             
      62    Fawn Gold                                               165   33      304      52:53.0   17:04/M             
      63    Jessica Schell                                          188   33      305      52:55.0   17:04/M             

Female 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jessica Easley                    Longmont  CO          375   46       51      23:12.6    7:29/M             
       2    Eileen Hanrahan                                         264   50       88      26:02.9    8:24/M             
       3    Patricia Manning                                        224   46       91      26:15.0    8:28/M             
       4    Amy Martins                                             144   45       96      26:24.9    8:31/M             
       5    Jennifer Findley                                        280   47      100      26:36.2    8:35/M             
       6    Karen Gregg                                             181   41      107      26:48.3    8:39/M             
       7    Kelly Phillips-Henry                                    313   47      122      27:42.7    8:56/M             
       8    Alicia Holland                                          251   43      136      28:16.2    9:07/M             
       9    Amy Wittemmeier                                         287   48      137      28:23.4    9:09/M             
      10    Diana Dondero                                           201   46      142      28:32.8    9:12/M             
      11    Debra Deininger                                         136   47      144      28:37.7    9:14/M             
      12    Rachel Brenna                                           122   41      145      28:39.3    9:15/M             
      13    Dorie Valdez                                            296   41      150      28:56.8    9:20/M             
      14    Kim McKay                                               331   50      158      29:32.9    9:32/M             
      15    Debbie Valerio                                           96   50      177      30:58.4    9:59/M             
      16    Heather Lallo                                           274   41      188      31:58.2   10:19/M             
      17    Christie Dillon                                         254   43      193      32:23.8   10:27/M             
      18    Dawn Wildes                                             167   41      199      33:03.7   10:40/M             
      19    Cara Luchies-Schroeder                                  338   43      200      33:04.6   10:40/M             
      20    Amy Brett                                               333   45      209      33:42.2   10:52/M             
      21    Kala Spangler                                           206   49      223      35:34.6   11:28/M             
      22    Angela Rose                                             195   43      225      35:49.1   11:33/M             
      23    Stacy Wagner                                            213   43      227      35:56.7   11:35/M             
      24    Andrea Kragerud                                          61   42      229      36:22.3   11:44/M             
      25    Laurie Carter                                           131   50      231      36:27.7   11:45/M             
      26    Jennifer Grasso                                         328   47      258      41:59.9   13:33/M             
      27    Melissa Pichette                                        305   46      259      42:12.5   13:37/M             
      28    Heather Stanton                                         135   42      267      44:39.7   14:24/M             
      29    Susan Guastella                                         315   49      269      46:40.7   15:03/M             
      30    Dawn Stahl                                              292   44      271      46:49.4   15:06/M             
      31    Heather Keene                                           443   49      274      48:16.6   15:34/M             
      32    Siu Mei Eickstaedt                                      138   45      282      49:35.6   16:00/M             
      33    Hauger Jo Ann                                           449   49      284      49:49.0   16:04/M             
      34    Elena Thompson                                          190   41      292      50:56.2   16:26/M             
      35    Georgette Lueker                                        203   41      298      51:29.9   16:36/M             
      36    Joann Villamarin                                        276   50      307      52:59.1   17:05/M             
      37    Valerie Volpe                                           128   47      309      53:02.8   17:06/M             
      38    Jamie Sup                                               233   44      310      53:34.4   17:17/M             

Female 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Janet Degrazia                                          377   60       55      23:21.7    7:32/M             
       2    Lisa Tannahill                                          140   51       70      24:34.1    7:55/M             
       3    Donna Cummings                                          147   55       84      25:50.6    8:20/M             
       4    Rychie Rhodes                                           300   54      109      26:51.7    8:40/M             
       5    Jan Miles                                               230   56      112      26:59.7    8:42/M             
       6    Sandra Haber                                            322   54      131      28:09.7    9:05/M             
       7    Andrea Merrill                                          343   57      168      30:24.2    9:48/M             
       8    Jennifer Nagele                                         297   53      191      32:17.7   10:25/M             
       9    Susan Jaggers                                           361   53      192      32:22.7   10:26/M             
      10    Tricia Cusick                                           320   52      197      32:55.7   10:37/M             
      11    Denise Dolan                                            172   57      224      35:47.2   11:33/M             
      12    Suzy Williamson                                          75   51      248      38:55.9   12:33/M             
      13    Kathleen York                                            99   52      255      40:48.8   13:10/M             
      14    Kathy Daniel                                            337   54      264      43:08.7   13:55/M             
      15    Chris McDill                                            316   53      270      46:41.8   15:04/M             
      16    Debi Krayna                                             278   57      275      48:37.4   15:41/M             
      17    Lorna Antoniak                                           84   52      276      48:39.3   15:42/M             
      18    Karen Latsko                                            450   56      285      49:51.5   16:05/M             
      19    Maureen White                                           237   60      287      50:14.5   16:12/M             
      20    Jennifer Baldwin                                        240   53      288      50:18.5   16:14/M             
      21    Darlene Braabh                                          311   56      297      51:21.8   16:34/M             
      22    Kelli Hart                                               63   53      302      51:47.8   16:42/M             

Female 61 to 98

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mary Poole                                              398   62      169      30:27.0    9:49/M             
       2    Patterson Arlene                                        400   63      184      31:35.4   10:11/M             
       3    Carolyn Beam                                            130   62      295      51:18.1   16:33/M             
       4    Valerie Crecco                                          241   62      301      51:46.0   16:42/M             
       5    Nicki Knopp                                             164   61      308      53:01.3   17:06/M             
       6    Cheryl Rigli                                            234   63      311      53:36.8   17:17/M             

Female 99 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ashley Sbuttoni                                          93   99       87      26:01.9    8:24/M             
       2    Lauren Davis                                             98   99      108      26:49.6    8:39/M             
       3    Whitney Dormus                                          411   99      114      27:06.6    8:45/M             
       4    Vanessa Rodriguez                                        72   99      135      28:14.1    9:06/M             
       5    Ann Christensen                                         129   99      151      28:58.3    9:21/M             
       6    Heather Achtziger                                        66   99      198      33:02.9   10:39/M             
       7    Leanne Riker                                             55   99      211      33:58.6   10:57/M             
       8    Shannon Franz                                            50   99      215      34:40.1   11:11/M             
       9    Erin Conlin                                              57   99      230      36:26.4   11:45/M             
      10    Johnson Erin                                            399   99      254      40:09.5   12:57/M             
      11    Janie Gillies                                            58   99      277      48:42.2   15:43/M             
      12    Patty Ingalls                                            65   99      278      48:43.8   15:43/M             
      13    Lisa Karas King                                          67   99      279      48:46.3   15:44/M             
      14    Rickee Ryplewski                                         89   99      296      51:19.4   16:33/M             
      15    Brook Fitzer                                             88   99      315      57:02.2   18:24/M             

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shawn Lindbom                                           345   26        1      15:15.4    4:55/M             

Male 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Cimino                                          104   20       14      18:48.8    6:04/M             
       2    Jacob Anderson                                          105   20       42      22:32.6    7:16/M             
       3    Chris Kohl                                              374   20       54      23:19.6    7:31/M             
       4    Ben Findley                                             279   10       99      26:35.3    8:35/M             
       5    Cooper Keene                                            444   8       272      48:14.9   15:34/M             
       6    Liam Keene                                              445   8       273      48:15.6   15:34/M             
       7    Colin Foutz                                             113    5      280      49:33.7   15:59/M             

Male 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Aaron Anderson                                          125   26        2      15:22.0    4:57/M             
       2    Sean McNeil                                              62   26        4      16:20.8    5:16/M             
       3    Casey Anderson                                            1   24       13      18:41.6    6:02/M             
       4    Burk Staub                                              363   24       18      19:57.9    6:26/M             
       5    David Osborne                                           447   23       19      19:59.7    6:27/M             
       6    Jacob Tebben                                            382   26       28      20:42.4    6:41/M             
       7    Keegan Ropp                                             360   29       31      21:48.3    7:02/M             
       8    Kyle Carter                                             301   30       37      22:17.8    7:11/M             
       9    Caleb Jones                                             288   27       44      22:38.1    7:18/M             
      10    Kyle Ward                                               260   29       48      23:02.6    7:26/M             
      11    Johnny Baibley                                          448   24       56      23:28.7    7:34/M             
      12    Chris Schroeder                                         143   28       57      23:31.7    7:35/M             
      13    Bobby Connelly                                          381   29       62      23:46.4    7:40/M             
      14    Kevin Paterra                                            94   25       71      24:42.2    7:58/M             
      15    Peter Bockhaus                                          272   25       77      25:07.8    8:06/M             
      16    Timothy Broderick                                       372   30       78      25:09.9    8:07/M             
      17    Josh Lewis                                              293   27       81      25:33.2    8:15/M             
      18    Dane Houser                                             405   28       86      26:01.0    8:24/M             
      19    Sawyer Bernath                                          132   26      101      26:37.7    8:35/M             
      20    John Doramus                                            410   29      113      27:05.0    8:44/M             
      21    Randall Duncan                                          304   26      128      28:07.0    9:04/M             
      22    Garrett Gonzalez                                        208   29      130      28:08.8    9:05/M             
      23    Steven Dawson                                           231   28      133      28:12.3    9:06/M             
      24    Thad Reeves                                             307   25      139      28:27.4    9:11/M             
      25    Jubilee Mann                                            257   28      156      29:23.5    9:29/M             
      26    Kurt Hardin                                             270   29      164      30:06.4    9:43/M             
      27    Chad Johnson                                            286   29      185      31:37.4   10:12/M             
      28    Tyler Aikens                                            250   29      212      34:11.0   11:02/M             
      29    Brandon Luther                                          259   28      222      35:30.5   11:27/M             
      30    Charles Cooper                                          378   23      235      37:31.3   12:06/M             
      31    Shawn Merselis                                          156   30      239      38:24.0   12:23/M             
      32    Dan Bach                                                326   27      313      54:02.8   17:26/M             

Male 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Greg Nash                                               211   40        5      16:34.7    5:21/M             
       2    Andrew Drysdale                                         273   32        6      16:40.4    5:23/M             
       3    Behring Tate                                            430   34        7      16:50.2    5:26/M             
       4    Thomas French                                           350   37        8      16:56.1    5:28/M             
       5    Marshall Evans                                          336   34       12      18:38.7    6:01/M             
       6    Nathan Pepper                                           142   31       16      19:26.7    6:16/M             
       7    Jordan Wight                                            283   33       20      20:01.9    6:27/M             
       8    Joe Willhelmy                                            54   34       22      20:19.4    6:33/M             
       9    Edward Bullock                                          177   33       24      20:24.4    6:35/M             
      10    Joel Wagner                                             214   39       29      20:45.4    6:42/M             
      11    Scott Krueger                                           289   37       30      21:15.2    6:51/M             
      12    Greg Ellis                                              243   38       52      23:13.5    7:29/M             
      13    Dan Kennedy                                             107   39       61      23:44.6    7:39/M             
      14    David Courage                                           351   38       65      24:10.7    7:48/M             
      15    James Ford                                              354   38       73      24:52.2    8:01/M             
      16    Jeremy Easton                                            71   38       75      24:56.9    8:03/M             
      17    Charles Bohall                                          281   36       89      26:08.9    8:26/M             
      18    Jeff Singelton                                          403   40       94      26:18.6    8:29/M             
      19    Brad Grgurich                                           118   32       98      26:34.4    8:34/M             
      20    Kevin Menzie                                            275   40      119      27:30.4    8:52/M             
      21    Jeff Wilkins                                            216   34      138      28:24.4    9:10/M             
      22    Aaron Fankhauser                                        110   31      140      28:29.2    9:11/M             
      23    Kelly King                                              161   32      162      30:00.5    9:41/M             
      24    Andy Sanchez                                            252   31      166      30:10.7    9:44/M             
      25    Adam Hill                                               253   34      167      30:12.2    9:45/M             
      26    Ben Garwood                                             265   39      172      30:41.5    9:54/M             
      27    John Robinson                                           149   35      173      30:42.3    9:54/M             
      28    Michael Palmer                                          367   35      178      31:06.5   10:02/M             
      29    Garret Ireland                                          248   32      180      31:23.2   10:07/M             
      30    Miguel Garcia                                           193   33      181      31:25.5   10:08/M             
      31    Tyler Dejarnette                                        162   36      186      31:52.2   10:17/M             
      32    Phil Gersman                                            342   37      190      32:15.0   10:24/M             
      33    Jeremy Ehlert                                           158   38      204      33:09.9   10:42/M             
      34    Alex Flores                                             170   33      206      33:27.4   10:47/M             
      35    Jacob Eickstaedt                                        137   34      210      33:46.4   10:54/M             
      36    Josh Wiest                                              219   36      217      34:55.1   11:16/M             
      37    Zachary Wessel                                          210   38      218      34:56.1   11:16/M             
      38    Rick Perez                                              319   39      233      37:25.2   12:04/M             
      39    Matt Trappe                                             408   34      250      39:52.6   12:52/M             
      40    Eric Holle                                              406   34      253      40:06.9   12:56/M             
      41    Michael Krayna                                          267   31      262      42:24.3   13:41/M             
      42    Kerry Foutz                                             116   40      281      49:34.7   15:59/M             
      43    Matt Lepenske                                           366   37      291      50:45.8   16:22/M             

Male 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Folkerts                                          199   43        9      17:03.3    5:30/M             
       2    Scott Hutchings                                         197   47       23      20:21.7    6:34/M             
       3    Andrew Manning                                          223   50       25      20:31.5    6:37/M             
       4    Tony Stalion                                            383   50       36      22:13.9    7:10/M             
       5    Mike Gaffney                                            184   41       39      22:26.4    7:14/M             
       6    Norman Booth                                            347   45       47      22:59.5    7:25/M             
       7    Chris Ormsby                                            176   41       66      24:19.3    7:51/M             
       8    Jarrod Weaton                                           282   47       80      25:29.6    8:13/M             
       9    Scott Schneider                                         179   45       82      25:34.8    8:15/M             
      10    Gary Henry                                              312   49      123      27:50.6    8:59/M             
      11    Doyle Stricker                                          344   42      148      28:46.1    9:17/M             
      12    John Gordon                                             204   46      171      30:40.6    9:54/M             
      13    Jonathan Castner                                        196   46      226      35:55.6   11:35/M             
      14    Chris Cassle                                            174   42      242      38:41.6   12:29/M             
      15    Bill Malesenka                                          119   46      243      38:44.4   12:30/M             
      16    Kevin O'Keefe                                            76   46      245      38:51.6   12:32/M             
      17    David Daley                                             335   48      263      43:02.9   13:53/M             

Male 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ed Mahoney                                              217   53       17      19:54.2    6:25/M             
       2    Keith Jaggers                                           245   53       33      21:59.7    7:05/M             
       3    Peter Schow                                             134   55       35      22:02.2    7:06/M             
       4    Michael Sausa                                           321   55       45      22:49.3    7:22/M             
       5    Dale Kiyota                                             229   56      104      26:41.4    8:36/M             
       6    Michael Peters                                          349   59      121      27:37.9    8:55/M             
       7    Bob Scanlon                                             323   57      132      28:11.6    9:05/M             
       8    Mark McKay                                              332   51      157      29:28.2    9:30/M             
       9    Hossein Tolooee                                         145   59      234      37:28.0   12:05/M             
      10    Ricardo Muino                                           154   60      240      38:29.1   12:25/M             
      11    Kevin Krayna                                            277   58      261      42:23.2   13:40/M             
      12    Joe Cutter                                               97   51      306      52:57.1   17:05/M             
      13    Chip Kiefer                                             325   59      314      54:04.8   17:26/M             

Male 61 to 98

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dan Laurizio                                            182   62       63      23:53.2    7:42/M             
       2    Don Lehman                                              228   65      115      27:11.3    8:46/M             
       3    Ron Espinosa                                             95   66      194      32:44.3   10:34/M             
       4    David Walters                                           261   64      247      38:54.4   12:33/M             
       5    David Bishton                                           187   62      249      39:03.9   12:36/M             

Male 99 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Josh Glabb                                              402   99        3      15:28.1    4:59/M             
       2    Jeremy Franz                                             51   99       59      23:40.6    7:38/M             
       3    Mark Everett                                            120   99       60      23:42.6    7:39/M             
       4    Brian Stowell                                            79   99       79      25:15.5    8:09/M             
       5    Lloyd Peirce                                            102   99      117      27:15.1    8:47/M             
       6    Dan Daugherty                                            56   99      160      29:40.6    9:34/M             
       7    Paul Hart                                                 2   99      300      51:44.7   16:41/M             
       8    Aaron Smith                                              87   99      316      58:26.1   18:51/M