CollaBEERation 5k 2015 Sole Mates

Overall Finish List

April 11, 2015


Gilda
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Joshua Glaab                                            331    32   M   ***** 31-40      16:08.5    5:12/M             
       2    G.o. Bluth                                              204    26   M       1 21-30      16:38.1    5:22/M             
       3    Jacob Kuntz                                             220    24   M       2 21-30      17:07.3    5:31/M             
       4    Patrick McGlade                                          63    26   M       3 21-30      17:11.7    5:33/M             
       5    Conner Jackson                                           43    22   M       4 21-30      17:48.6    5:45/M             
       6    Nic Vondrak                                             181    34   M       1 31-40      18:15.8    5:53/M             
       7    Jeff Joslin                                             222    33   M       2 31-40      18:18.5    5:54/M             
       8    Mike Sausa                                              223    23   M       5 21-30      18:26.9    5:57/M             
       9    Steve Acarrequi                                         285    30   M       6 21-30      18:30.0    5:58/M             
      10    Townsend Hall                                           131    30   M       7 21-30      18:55.6    6:06/M             
      11    Annmarie Kirkpatrick                                    213    33   F   ***** 31-40      19:28.1    6:17/M             
      12    Leigh Gilmore                                           332    25   F       1 21-30      19:42.7    6:21/M             
      13    Derek Gilmore                                           205    27   M       8 21-30      19:51.7    6:24/M             
      14    Adam Zywicki                                             14    24   M       9 21-30      20:07.8    6:29/M             
      15    Mike Soltys                                             356    31   M       3 31-40      20:36.0    6:39/M             
      16    Participant   338                                       338    99   M       1 61-99      20:55.4    6:45/M             
      17    Jordan Wight                                            201    32   M       4 31-40      21:03.1    6:47/M             
      18    Ben Gentry                                              276    23   M      10 21-30      21:07.1    6:49/M             
      19    Matt Knight                                             186    49   M       1 41-50      21:17.3    6:52/M             
      20    Eric Blood                                              337    41   M       2 41-50      21:22.6    6:54/M             
      21    Taylor White                                             33    31   F       1 31-40      21:26.0    6:55/M             
      22    Edward Bullock                                          196    33   M       5 31-40      21:35.1    6:58/M             
      23    Aaron Smith                                              11    35   M       6 31-40      21:40.0    6:59/M             
      24    Angie Vermillion                                        232    32   F       2 31-40      21:48.4    7:02/M             
      25    John Kimani                                             321    34   M       7 31-40      21:58.2    7:05/M             
      26    Brandon Barrett                                         241    36   M       8 31-40      22:05.3    7:07/M             
      27    Shawna Zimmerman                  Longmont  CO          115    30   F       2 21-30      22:16.6    7:11/M             
      28    Andrea Hill                                             300    37   F       3 31-40      22:17.6    7:11/M             
      29    Sofi Leroux                                             137    20   F       1  0-20      22:19.5    7:12/M             
      30    Jerry Giuliano Jr                                       270    33   M       9 31-40      22:28.9    7:15/M             
      31    Jessica Vondrak                                         182    32   F       4 31-40      22:30.8    7:15/M             
      32    Maggie McIlvain                                         252    23   F       3 21-30      22:33.0    7:16/M             
      33    Jason Trujillo                                          166    31   M      10 31-40      22:45.3    7:20/M             
      34    Susie Kerridge                                          335    52   F       1 51-60      22:47.0    7:21/M             
      35    Keith Richardson                                         81    37   M      11 31-40      22:47.9    7:21/M             
      36    Sarah Monk                                              190    27   F       4 21-30      22:54.5    7:23/M             
      37    Dave Frodin                                             195    56   M       1 51-60      23:14.2    7:30/M             
      38    Randall Williams                                        169    32   M      12 31-40      23:15.2    7:30/M             
      39    Jeff Aguilar                                            224    39   M      13 31-40      23:16.9    7:30/M             
      40    David Courage                                           266    37   M      14 31-40      23:24.9    7:33/M             
      41    Christopher Kohl                                        303    19   M       1  0-20      23:32.0    7:35/M             
      42    Amanda Gilmore                                          203    25   F       5 21-30      23:34.0    7:36/M             
      43    Jay Ewing                                               211    33   M      15 31-40      23:35.5    7:36/M             
      44    Larissa Kay                                             170    39   F       5 31-40      23:37.5    7:37/M             
      45    Michael Sausa                                           189    55   M       2 51-60      23:47.4    7:40/M             
      46    Lena Lahey                                               24    39   F       6 31-40      23:50.0    7:41/M             
      47    Sheila Wheeler                                           50    29   F       6 21-30      23:56.0    7:43/M             
      48    Kyle Kirves                                             333    45   M       3 41-50      24:01.2    7:45/M             
      49    Courtney Holden                                         304    30   F       7 21-30      24:03.7    7:45/M             
      50    Chris Schroeder                                         198    27   M      11 21-30      24:04.8    7:46/M             
      51    Andrea Waters                                           231    29   F       8 21-30      24:18.9    7:50/M             
      52    Dan Laurizio                                            197    61   M       2 61-99      24:23.4    7:52/M             
      53    Erica Joos                                              353    28   F       9 21-30      24:30.8    7:54/M             
      54    Geoffrey Bedrosian                                      226    31   M      16 31-40      24:31.8    7:55/M             
      55    Brian Stowell                                           199    38   M      17 31-40      24:34.1    7:55/M             
      56    Brittany Kerridge                                       219    25   F      10 21-30      24:43.9    7:58/M             
      57    Mary Brill                                               30    31   F       7 31-40      24:58.0    8:03/M             
      58    Benjamin Schroeder                                      206    27   M      12 21-30      24:59.2    8:04/M             
      59    Amy Martien                                             151    52   F       2 51-60      25:03.9    8:05/M             
      60    Carissa Pfeiffer                                          4    26   F      11 21-30      25:06.4    8:06/M             
      61    Brady Sharp                                             256    29   M      13 21-30      25:09.1    8:07/M             
      62    Maura McGrath                                            88    36   F       8 31-40      25:11.8    8:07/M             
      63    Camille Wilson                                           19    36   F       9 31-40      25:23.7    8:11/M             
      64    Miles Brim                                              161    30   M      14 21-30      25:25.4    8:12/M             
      65    Paul Hart                                                 9    56   M       3 51-60      25:32.1    8:14/M             
      66    April King                                              341    45   F       1 41-50      25:33.2    8:15/M             
      67    Beth Silkensen                                           13    24   F      12 21-30      25:40.6    8:17/M             
      68    Andrea Andrea                                           357    34   F      10 31-40      25:46.1    8:19/M             
      69    Lynne Skinner                                            47    53   F       3 51-60      25:59.9    8:23/M             
      70    Tammy Moriearty                                          46    41   F       2 41-50      26:03.1    8:24/M             
      71    Dan Daugherty                                            23    37   M      18 31-40      26:05.4    8:25/M             
      72    Sara McHorter                                           358    28   F      13 21-30      26:12.7    8:27/M             
      73    Steve Corcoran                                          175    64   M       3 61-99      26:14.3    8:28/M             
      74    Mary Poole                                              183    61   F       1 61-99      26:26.9    8:32/M             
      75    Christopher Kouns                                       111    47   M       4 41-50      26:36.7    8:35/M             
      76    Jeorg Houck                                             110    52   M       4 51-60      26:38.6    8:35/M             
      77    Pam Moore                                               342    35   F      11 31-40      26:48.4    8:39/M             
      78    Amy Martins                                              60    44   F       3 41-50      26:49.6    8:39/M             
      79    Cheryl Woodland                                         288    58   F       4 51-60      26:57.3    8:42/M             
      80    Bj Lopez                                                124    37   M      19 31-40      27:01.4    8:43/M             
      81    Josh Murphy                                              26    29   M      15 21-30      27:03.6    8:44/M             
      82    Lynelle Lopez                                           123    37   F      12 31-40      27:11.9    8:46/M             
      83    Boyd Hill                                               245    46   M       5 41-50      27:13.8    8:47/M             
      84    Matt Bauder                                              86    27   M      16 21-30      27:21.7    8:49/M             
      85    Jessica Johnson                                         176    28   F      14 21-30      27:23.5    8:50/M             
      86    Janice Thiessen                                         282    73   M       4 61-99      27:29.3    8:52/M             
      87    Margo Choate                                            126    41   F       4 41-50      27:33.3    8:53/M             
      88    Vanessa Rodriguez                                       172    32   F      13 31-40      27:36.7    8:54/M             
      89    Keith Williams                                          116    33   M      20 31-40      27:39.0    8:55/M             
      90    Jeff Wilkins                                              2    34   M      21 31-40      27:41.4    8:56/M             
      91    Karen Gregg                                             178    40   F      14 31-40      27:47.5    8:58/M             
      92    Kelly Albano                                            295    25   F      15 21-30      27:53.4    9:00/M             
      93    Elizabeth Barrekette                                     94    48   F       5 41-50      28:05.2    9:04/M             
      94    Bridget Hobart                                           27    36   F      15 31-40      28:05.6    9:04/M             
      95    Mark Yarrish                                             28    33   M      22 31-40      28:06.2    9:04/M             
      96    Debra Deininger                                         180    46   F       6 41-50      28:21.9    9:09/M             
      97    Clint Brown                                             280    69   F       2 61-99      28:24.3    9:10/M             
      98    Jesse Freitas                                           162    31   M      23 31-40      28:27.1    9:11/M             
      99    Meghan Ward                                             257    28   F      16 21-30      28:32.6    9:12/M             
     100    Carol Barrett                                           240    35   F      16 31-40      28:35.9    9:13/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Janet Miles                                              89    55   F       5 51-60      28:39.6    9:15/M             
     102    Kelly Crum                                              261    30   F      17 21-30      28:40.4    9:15/M             
     103    Kristin Bastasch                                        218    30   F      18 21-30      28:41.4    9:15/M             
     104    Curtis Schroeder                                        207    54   M       5 51-60      28:43.5    9:16/M             
     105    Eric Brenner                                            112    23   M      17 21-30      28:52.7    9:19/M             
     106    Michael Brenner                                         113    56   M       6 51-60      28:53.8    9:19/M             
     107    Kirk Neset                                              348    35   M      24 31-40      29:01.8    9:22/M             
     108    Erin Richards                                           157    36   F      17 31-40      29:02.7    9:22/M             
     109    Anh Le                                                  279    29   F      19 21-30      29:03.6    9:22/M             
     110    Becky Jones                                              87    33   F      18 31-40      29:04.9    9:23/M             
     111    Christine Murphy                                         25    27   F      20 21-30      29:07.5    9:24/M             
     112    Kate Henson                                             212    38   F      19 31-40      29:13.1    9:25/M             
     113    Joel White                        Fort Collins  CO      156    41   M       6 41-50      29:15.0    9:26/M             
     114    Melody White                      Fort Collins  CO      155    40   F      20 31-40      29:16.1    9:26/M             
     115    Angela Patterson                                        243    28   F      21 21-30      29:19.4    9:27/M             
     116    Emily Pomrening                                         253    26   F      22 21-30      29:20.5    9:28/M             
     117    Kimberly Mantey                                         119    28   F      23 21-30      29:25.5    9:29/M             
     118    Laura Schoenfeld                                        152    24   F      24 21-30      29:35.7    9:33/M             
     119    Mike Monk                                               191    57   M       7 51-60      29:36.8    9:33/M             
     120    Kristel Krejewski                                       274    36   F      21 31-40      29:41.6    9:35/M             
     121    Danielle Byrne                                          173    36   F      22 31-40      29:42.6    9:35/M             
     122    Thad Reeves                                              36    25   M      18 21-30      29:45.6    9:36/M             
     123    Christine Spoon                                          32    52   F       6 51-60      30:00.7    9:41/M             
     124    Carly Wilkins                                             3    33   F      23 31-40      30:11.2    9:44/M             
     125    Ashley Sbuttoni                                         227    30   F      25 21-30      30:13.0    9:45/M             
     126    Lloyd Peirce                                             41    51   M       8 51-60      30:14.0    9:45/M             
     127    Chad Johnson                                            177    28   M      19 21-30      30:16.0    9:46/M             
     128    Ross Choate                                             127    40   M      25 31-40      30:19.8    9:47/M             
     129    Lauren Davis                                            320    20   F       2  0-20      30:20.5    9:47/M             
     130    Kendall McKay                                           120    19   F       3  0-20      30:21.3    9:47/M             
     131    Ann Christensen                                          95    48   F       7 41-50      30:22.5    9:48/M             
     132    Kyle Ecton                                              272    45   M       7 41-50      30:23.9    9:48/M             
     133    Jay Wilcox                                               80    39   F      24 31-40      30:29.8    9:50/M             
     134    Ashley Bedrosian                                        228    31   F      25 31-40      30:32.7    9:51/M             
     135    Shari Olson                                              21    55   F       7 51-60      30:33.8    9:51/M             
     136    Erin Conlin                                              59    40   F      26 31-40      30:35.5    9:52/M             
     137    Michael Cole                                             98    43   M       8 41-50      31:01.2   10:00/M             
     138    Brent Bode                                              114    44   M       9 41-50      31:07.8   10:02/M             
     139    David McCutcheon                                        136    34   M      26 31-40      31:10.4   10:03/M             
     140    Will Campos                                             134    28   M      20 21-30      31:11.6   10:04/M             
     141    Maureen Sileo                                            49    49   F       8 41-50      31:17.8   10:05/M             
     142    John Norland                                            265    39   M      27 31-40      31:19.6   10:06/M             
     143    Brittni McCutcheon                                      135    27   F      26 21-30      31:25.8   10:08/M             
     144    Timothy Hoskens                                         147    29   M      21 21-30      31:33.5   10:11/M             
     145    Melissa Carlson                                          96    36   F      27 31-40      31:37.3   10:12/M             
     146    Sierra Samuel                                            64    38   F      28 31-40      31:39.9   10:13/M             
     147    Melissa Pichette                                         61    45   F       9 41-50      31:46.7   10:15/M             
     148    Lisa Woodworth Moore                                    244    49   F      10 41-50      31:49.4   10:16/M             
     149    Kasey Kozitza                                             8    26   F      27 21-30      31:50.9   10:16/M             
     150    Michelle Ellis                                          153    41   F      11 41-50      31:54.9   10:17/M             
     151    Christine Krautstrunk                                    54    45   F      12 41-50      31:59.9   10:19/M             
     152    Steve Krautstrunk                                        55    45   M      10 41-50      32:00.7   10:19/M             
     153    Katie McGlade                                            62    27   F      28 21-30      32:01.6   10:20/M             
     154    Erin Sanfeliz                                            70    38   F      29 31-40      32:02.6   10:20/M             
     155    Gina Thayer                                             217    34   F      30 31-40      32:03.8   10:20/M             
     156    Eric Balitsaris                                         246    34   M      28 31-40      32:11.2   10:23/M             
     157    Shaun Bezuidenhout                                      140    34   M      29 31-40      32:15.3   10:24/M             
     158    Elizabeth Cowan                                         145    53   F       8 51-60      32:17.5   10:25/M             
     159    Beth Buczynski                                           67    34   F      31 31-40      32:19.4   10:25/M             
     160    Suzann Mares                                            259    30   F      29 21-30      32:20.6   10:26/M             
     161    Stephanie Bischoff                                      237    39   F      32 31-40      32:21.5   10:26/M             
     162    Attila Varga                                            238    43   M      11 41-50      32:22.4   10:26/M             
     163    Jennifer Bean                                            35    21   F      30 21-30      32:23.4   10:27/M             
     164    Elisha Lehrhoff                                          34    22   F      31 21-30      32:24.5   10:27/M             
     165    Kristen Friedrich                                       264    33   F      33 31-40      32:27.1   10:28/M             
     166    Evan Buschman                                            17    29   M      22 21-30      32:31.4   10:29/M             
     167    Christina Stern                                         273    36   F      34 31-40      32:41.5   10:33/M             
     168    Lindsay Eddy                                            235    33   F      35 31-40      32:42.6   10:33/M             
     169    Beth Guadagni                                           260    32   F      36 31-40      32:43.4   10:33/M             
     170    Lisa Munoz                                              159    44   F      13 41-50      32:44.3   10:34/M             
     171    Jacey Cox                                               247    21   F      32 21-30      32:45.7   10:34/M             
     172    Tehnley White                                           269    12   F       4  0-20      32:46.6   10:34/M             
     173    Eric White                                              268    38   M      30 31-40      32:50.4   10:35/M             
     174    Liana Bezuidenhout                                      139    33   F      37 31-40      32:52.5   10:36/M             
     175    Debra Greenstein                                        248    47   F      14 41-50      32:55.2   10:37/M             
     176    Durward Fant                                             38    59   M       9 51-60      32:59.1   10:38/M             
     177    Lindsey Precht                                           16    22   F      33 21-30      33:15.5   10:44/M             
     178    Jayleen Harris                                          236    22   F      34 21-30      33:16.7   10:44/M             
     179    Laird Cagan                                             193    67   M       5 61-99      33:21.7   10:45/M             
     180    Ashlea Barnaby                                          200    28   F      35 21-30      33:25.7   10:47/M             
     181    Alicia Wainwright                                        99    24   F      36 21-30      33:27.9   10:47/M             
     182    Dave Mauro                                              263    42   M      12 41-50      33:50.4   10:55/M             
     183    Pamela Creviston                  Mead  CO               53    42   F      15 41-50      33:55.5   10:56/M             
     184    Lauren Sharp                                            255    30   F      37 21-30      33:56.8   10:57/M             
     185    Lori Rossi                                              154    52   F       9 51-60      33:57.7   10:57/M             
     186    Erica Ferge                                             347    28   F      38 21-30      33:58.6   10:57/M             
     187    Stacey Williams                                         249    32   F      38 31-40      34:02.8   10:59/M             
     188    Tracy Woodger-Broz                                      102    50   F      16 41-50      34:18.9   11:04/M             
     189    Lauren Mocilac                                          185    30   F      39 21-30      34:30.2   11:08/M             
     190    Jennifer Wilson                                         125    27   F      40 21-30      34:35.0   11:09/M             
     191    Jim Widhalm                                              69    43   F      17 41-50      34:37.8   11:10/M             
     192    Nick Wolfrum                                             22    59   M      10 51-60      34:39.1   11:11/M             
     193    Alli Salaman                                            138    40   F      39 31-40      34:41.2   11:11/M             
     194    Willis Ann Corcoran                                     174    63   F       3 61-99      34:45.6   11:13/M             
     195    Shawn Honomichl                                          52    34   M      31 31-40      34:48.5   11:14/M             
     196    Alli Powers                                              51    32   F      40 31-40      34:50.1   11:14/M             
     197    Kathy Daniel                                            278    53   M      11 51-60      35:07.5   11:20/M             
     198    Leanne Riker                                             18    44   F      18 41-50      35:13.4   11:22/M             
     199    Loren Jordan                                            299    37   F      41 31-40      35:17.0   11:23/M             
     200    Erich Pomrening                                         254    26   M      23 21-30      35:17.9   11:23/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Matt Prager                                             344    26   M      24 21-30      35:18.9   11:23/M             
     202    Austin Taylor                                           334    20   M       2  0-20      35:20.9   11:24/M             
     203    Aimee Oke                                                31    37   F      42 31-40      35:25.4   11:25/M             
     204    Ed Pallis                                               242    44   M      13 41-50      35:26.5   11:26/M             
     205    Leah Widhalm                                             68    39   F      43 31-40      35:34.3   11:28/M             
     206    Robyn Wooley                                            105    30   F      41 21-30      35:56.5   11:35/M             
     207    Michelle Ahlbrandt                                      106    46   F      19 41-50      35:57.7   11:36/M             
     208    Jen Arndt                                                12    44   F      20 41-50      36:01.4   11:37/M             
     209    Stephanie Bruntz                                          7    42   F      21 41-50      36:02.4   11:37/M             
     210    Zachary Mantey                                          250    28   M      25 21-30      36:03.6   11:38/M             
     211    Mary Monk                                               192    57   F      10 51-60      36:04.6   11:38/M             
     212    Jackie Jonass                                           133    26   F      42 21-30      36:07.5   11:39/M             
     213    Lisa Borgmann                                            79    31   F      44 31-40      36:14.9   11:41/M             
     214    Charlotte Ebert                                         339    33   F      45 31-40      36:23.1   11:44/M             
     215    Dawn Pavot                                              171    42   F      22 41-50      36:24.5   11:45/M             
     216    Bill Malesenka                                          210    47   M      14 41-50      36:37.0   11:49/M             
     217    Ken Norris                                              209    48   M      15 41-50      36:38.8   11:49/M             
     218    Anh Le                                                  322    29   F      43 21-30      36:45.6   11:51/M             
     219    Kassandra Hein                                          340    35   F      46 31-40      36:47.6   11:52/M             
     220    Brandon Stoeber                                         336    22   M      26 21-30      36:53.0   11:54/M             
     221    Kendra Munk                                              75    29   F      44 21-30      37:15.3   12:01/M             
     222    Ricardo Muiņo                                            48    59   M      12 51-60      37:17.4   12:02/M             
     223    Mallory Mayer                                           229    25   F      45 21-30      37:29.8   12:05/M             
     224    Vern Blohm                                              122    47   M      16 41-50      37:31.6   12:06/M             
     225    Denise Dolan                                            350    56   F      11 51-60      37:51.4   12:13/M             
     226    Andy Sanchez                                            128    31   M      32 31-40      37:54.2   12:14/M             
     227    Michael Pewther                                         330    59   M      13 51-60      38:27.6   12:24/M             
     228    Hossein Tolooee                                         132    58   M      14 51-60      38:29.3   12:25/M             
     229    Natalie Tindell                                          93    29   F      46 21-30      38:42.9   12:29/M             
     230    Brandon Luther                                           92    28   M      27 21-30      38:44.1   12:30/M             
     231    Tom Benigar                                              44    23   M      28 21-30      38:55.9   12:33/M             
     232    Matthew Benigar                                          45    26   M      29 21-30      38:57.2   12:34/M             
     233    Pierre Habel                                             57    49   M      17 41-50      38:59.4   12:35/M             
     234    Christina Defelice                                       78    29   F      47 21-30      39:04.0   12:36/M             
     235    Colleen Strawhacker                                      76    32   F      47 31-40      39:05.2   12:36/M             
     236    Kathleen York                                            66    52   F      12 51-60      39:18.8   12:41/M             
     237    Jeanmarie Peirce                                         40    61   F       4 61-99      39:20.5   12:41/M             
     238    Diane Clark                                              72    52   F      13 51-60      39:36.0   12:46/M             
     239    Sean Clark                                               71    44   M      18 41-50      39:37.7   12:47/M             
     240    Lauren Finan                                             91    28   F      48 21-30      39:51.9   12:51/M             
     241    Josh Lewis                                               90    26   M      30 21-30      39:53.2   12:52/M             
     242    John Blazier                                            150    66   M       6 61-99      41:13.0   13:18/M             
     243    Diane Pacini                                             84    62   F       5 61-99      41:17.0   13:19/M             
     244    Emily Prisco                                            158    37   F      48 31-40      41:19.6   13:20/M             
     245    David Daley                                             286    30   M      31 21-30      42:06.0   13:35/M             
     246    Abby Kirk                                               343    24   F      49 21-30      42:17.9   13:38/M             
     247    Jessica Henley                                          214    31   F      49 31-40      42:18.8   13:39/M             
     248    Adam Rives                                              287    40   M      33 31-40      42:21.3   13:40/M             
     249    Froya Jesse                                              58    30   F      50 21-30      42:56.0   13:51/M             
     250    Kara Plese                                              346    47   F      23 41-50      42:58.7   13:52/M             
     251    Kristin Alger                                           345    48   F      24 41-50      43:00.6   13:52/M             
     252    Carmen Houck                                            108    15   F       5  0-20      43:08.0   13:55/M             
     253    Emily Cerny                                             271    22   F      51 21-30      43:15.3   13:57/M             
     254    Jill Heimbach                                           194    51   F      14 51-60      43:42.2   14:06/M             
     255    Michele Mitchel                                         290    28   F      52 21-30      43:47.0   14:07/M             
     256    Blake Shaw                                              289     0   M       3  0-20      44:00.9   14:12/M             
     257    Kristin Alger                                           284    48   F      25 41-50      44:08.8   14:14/M             
     258    Kim Merselis                                            184    29   F      53 21-30      44:44.3   14:26/M             
     259    Jennifer Baldwin                                        164    53   F      15 51-60      45:09.6   14:34/M             
     260    Jessica Prow                                            163    30   F      54 21-30      45:11.2   14:35/M             
     261    Jodell Davis                                            187    27   F      55 21-30      45:44.0   14:45/M             
     262    Meredith Fant                                           208    30   F      56 21-30      45:55.6   14:49/M             
     263    Farrah Strickland                                       202    27   F      57 21-30      45:56.7   14:49/M             
     264    Janice Thiessen                                         349    73   F       6 61-99      46:12.5   14:54/M             
     265    Diana Debrohun                                           65    53   F      16 51-60      46:52.4   15:07/M             
     266    Denise Dolan                                            283    56   F      17 51-60      46:54.0   15:08/M             
     267    Ian Kolakowski                                          143     8   M       4  0-20      47:10.2   15:13/M             
     268    Jake Kolakowski                                         141    36   M      34 31-40      47:11.5   15:13/M             
     269    Erica Ferge                                             281    28   F      58 21-30      47:23.8   15:17/M             
     270    Liz Johnson                                             117    36   F      50 31-40      49:01.4   15:49/M             
     271    Bill Johnson                                            118    44   M      19 41-50      49:04.4   15:50/M             
     272    Bridget Foutz                                           277    8    F       6  0-20      49:47.6   16:04/M             
     273    Kerry Foutz                                              29    39   M      35 31-40      49:48.7   16:04/M             
     274    Debbie Schroeder                                        168    52   F      18 51-60      50:43.8   16:22/M             
     275    Brook Fitzer                                             10    40   F      51 31-40      50:50.4   16:24/M             
     276    Karen Anderson                                          352    32   F      52 31-40      50:59.2   16:27/M             
     277    Jenna Baker                                             351    30   F      59 21-30      51:00.3   16:27/M             
     278    Jay Trujillo                                            354    57   M      15 51-60      51:18.7   16:33/M             
     279    Anna Mattson                                            275    34   F      53 31-40      51:38.4   16:39/M             
     280    Stephanie Carrillo                                      216    37   F      54 31-40      51:40.7   16:40/M             
     281    Danelle Brooks                                          215    32   F      55 31-40      51:41.6   16:40/M             
     282    Rickee Ryplewski                                        149    62   F       7 61-99      51:42.6   16:41/M             
     283    Lorna Antoniak                                          148    52   F      19 51-60      51:47.1   16:42/M             
     284    Isabelle McDowell                                       262    34   F      56 31-40      51:48.1   16:43/M             
     285    Christie Veitch                                          73    37   F      57 31-40      52:25.3   16:55/M             
     286    Silas Martinez                                           74    41   M      20 41-50      52:27.5   16:55/M             
     287    Norah Idris                                             167    30   F      60 21-30      53:00.3   17:06/M             
     288    Dustin Haddenham                                        165    34   M      36 31-40      53:01.4   17:06/M             
     289    Joann Villamarin                                         83    50   F      26 41-50      54:42.5   17:39/M             
     290    Katie Sanchez                                           129    29   F      61 21-30      54:44.4   17:39/M             
     291    Susan Treadway                                          130    63   F       8 61-99      54:47.5   17:40/M             
     292    Jenny Hart                                              103    32   F      58 31-40      54:52.1   17:42/M             
     293    Allison Dyer                                             56    34   F      59 31-40      54:53.6   17:42/M             
     294    Gina Miller                                             293    31   F      60 31-40      56:36.6   18:15/M             
     295    Steve Acarregui                                         294    28   M      32 21-30      56:38.6   18:16/M             
     296    Lauren Hix                                              291    25   F      62 21-30      56:56.7   18:22/M             
     297    Morgen Harrington                                       292    28   F      63 21-30      56:57.7   18:22/M             
     298    J Korman                                                355    28   F      64 21-30      56:58.7   18:23/M             
     299    Shelley Aguilar                                         225    36   F      61 31-40      57:07.8   18:25/M             
     300    Rick Troupe                                             296    56   M      16 51-60      57:35.1   18:35/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     301    Valerie Volpe                                           188    46   F      27 41-50      57:37.2   18:35/M             
     302    Jason Frost                                             101    43   M      21 41-50      59:02.4   19:03/M             
     303    Mark Peterson                                           104    51   M      17 51-60      59:05.1   19:04/M             
     304    Jamie Sup                                               233    44   F      28 41-50      1:00:08.9   19:24/M             
     305    Cheryl Rigli                                            234    63   F       9 61-99      1:00:10.5   19:25/M             
     306    Andrew Kolakowski                                       144     5   M       5  0-20      1:13:45.0   23:47/M             
     307    Gabrielle Kolakowski                                    142    36   F      62 31-40      1:13:46.0   23:48/M             
     308    Sue Fant                                                 37    59   F      20 51-60      1:14:35.0   24:04/M             
     309    Kathie Wilkins                                          179    62   F      10 61-99      1:14:36.0   24:04/M